India’s No. 1 Online Admission Portal Apply Now
Private
2009
Dehra Dun, India
AICTE, MHRD
AICTE, MHRD
4.1
JB Institute of Technology, Dehradun was established in 2009. JBIT has turned out to be one of the premier private engineering colleges of Dehradun, Uttarakhand. The 25-acre campus of JBIT, located at foothills of Himalaya is home to a large number of students coming from different states of India. JBIT has emerged as the beacon of innovative Engineering Educational College among the best Engineering Colleges in Dehradun. JBIT engineering experience is a unique learning experience makes us one of the top engineering colleges of not only Uttarakhand but also India. The world-class faculty inculcates in the student a love for learning. The world-class infrastructure ranges from vast lecture rooms to state of the art library and laboratory facilities. JBIT stands apart from the rest of the Engineering Colleges of Dehradun, Uttarakhand in terms of education, labs, placements, etc. Our vision is to infuse young intelligent minds with cutting-edge technical education and help them to become matured professionals poised and ready to accept technical and managerial challenges in the global scenario.
These efforts have already been recognized by the award for the" Top Emerging Engineering College in Dehradun” by the Times of India.JBIT is continuously ranked as the No.1 Engineering College in Uttarakhand amongst all the top Engineering Colleges in Dehradun, Uttarakhand and North India. At JBIT, we give maximum importance to in-depth studies. The Education vision adopted by JBIT for furthering technological knowledge is unique amongst all other Engineering Colleges in Dehradun. We also intend to further sharpen our students by imparting specialized training in different advanced topics in management and technology so that our outgoing students can become not mere professionals knowledgeable, but technically and managerially confident professionals with good communication skills - a more matured and better marketable product. Thus, JBIT undoubtedly places itself as one of the Best Engineering Colleges in Dehradun, Uttarakhand.
To further this culture of innovation, JBIT has remodelled their engineering programs on the philosophy of interdisciplinary learning. JBIT has opened up the doors for young minds who dare to dream. It encourages the spirit of free enquiry and imagination. In this temple of learning, dreams take shape. The educational group attempts to inculcate the sense of human values and discipline in students to make them respectable human beings. The quality of education coupled with the state of art infrastructure and extraordinary placements makes JBIT the top Engineering College in Dehradun, Uttarakhand.
UTTARAKHAND TECHNICAL UNIVERSITY
4.1
***Interim fee for the session 2024-2025 and subject to change as per the guidelines of State Level Fee Determination Committee, Government of Uttarakhand**.
Apply Online Enquire NowBoys Hostel
Cafeteria
Girls Hostel
Medical Facilities
Safety & Security
Sports
Wifi
S.NO. | NAME OF COMPANY | BRANCH | NO OF STUDENTS PLACED | DATE OF DRIVE | PAY PACKAGE (PER ANNUM) |
OFFER ACCEPTED |
---|---|---|---|---|---|---|
1 | TELE-PERFORMANCE | B-Tech CS/EC/EE | 22 | 30/11/2019 | 2.8 LPA | 22 |
2 | RUBICO-IT | B-Tech CS/EC/EE | 12 | 28/11/2019 | 3.0 LPA | 12 |
3 | E2E RESEARCH PVT LTD | B-Tech CS/EC/EE | 34 | 26/11/2019 | 2.8 LPA | 34 |
4 | VANSH CONSTRUCTIONS | B-Tech CE | 4 | 24/11/2019 | 3.6 LPA | 4 |
5 | EDUCATION CULTURE | B-Tech CS/EC/EE | 9 | 25/11/2019 | 4.8 LPA | 9 |
6 | RELIANCE JIO LTD | B-Tech CS/EC/EE | 15 | 22/11/2019 | 3.8 LPA | 15 |
7 | RMS INDIA PVT LTD | B-Tech CS/EC/EE | 24 | 19//11/2019 | 2.5 LPA | 24 |
8 | VALUE PROSPECT CONSULTING | B-Tech CS/EC/EE | 6 | 16/11/2019 | 3.6 LPA | 6 |
9 | IDS INFOTECH LTD | B-Tech CS/EC/EE | 4 | 11/11/2019 | 2.8 LPA | 4 |
10 | HAVELLS PVT LTD | B-Tech CS/EC/EE | 4 | 6/11/2019 | 2.4 LPA | 4 |
11 | ERICSSON INDIA PVT LTD | B-Tech CS/EC/EE | 14 | 30/10/2019 | 2.8 LPA | 14 |
12 | TECH MAHINDRA LTD | B-Tech CS/EC/EE | 22 | 26/10/2019 | 2.8 LPA | 22 |
13 | METRO GROUP OF COMPANIES | B-Tech ME | 10 | 20/10/2019 | 2.8 LPA | 10 |
14 | Genius Motor | B-Tech CS/EC/EE | 12 | 16/10/2019 | 2.8 LPA | 12 |
15 | Jaro Education | B-Tech CS/EC/EE | 8 | 10/10/2019 | 2.8 LPA | 8 |
16 | Cognixia | B-Tech CS/EC/EE | 9 | 1/10/2019 | 2.8 LPA | 9 |
17 | Goteso Technology Solutions | B-Tech CS/EC/EE | 10 | 30/09/2019 | 2.8 LPA | 10 |
18 | Tommy Hilfiger & Calvin klein | B-Tech CS/EC/EE | 42 | 24/09/2019 | 2.8 LPA | 42 |
19 | Genpact | B-Tech CS,IT,EE&ec | 35 | 12/16/2018 | 3.2 LPA | 35 |
20 | Kamal Cogent Energy Pvt.Ltd. | B-Tech ME | 32 | 12/14/2018 | 3.2 LPA | 32 |
21 | Global Logic Technologies Pvt.Ltd. | B-Tech CS,IT,EE&ec | 3 | 12/14/2018 | 3.6 LPA | 3 |
22 | AON Hewitt | B-tech CS/IT/EC | 7 | 12/13/2018 | 3.6 LPA | 7 |
23 | Slipco Constructions P. Ltd. | B-Tech Civil | 2 | 12/12/2018 | 3.2 LPA | 2 |
24 | SEARCH RESULTS MEDIA | B-Tech CS | 1 | 12/12/2018 | 3.2 LPA | 1 |
25 | GRID INFOCOM PVT.LTD. | B-Tech CS | 18 | 12/11/2018 | 3.8 LPA | 18 |
26 | QH Talbros Ltd. | Diploma ME and EC Passout | 28 | 12/9/2018 | 3.2 LPA | 28 |
27 | IMS-People | B-Tech CS,IT,EE&ec | 11 | 12/6/2018 | 3.2 LPA | 11 |
28 | India Mart | CS/IT/EC | 2 | 12/6/2018 | 3.2 LPA | 2 |
29 | MPS Limited | CS/IT/EC | 15 | 12/5/2018 | 2.4 LPA | 15 |
30 | Eureka Forbes Ltd. | CS/IT/EC | 9 | 12/5/2018 | 3.2 LPA | 9 |
31 | Badve Group | Diploma-ME | 22 | 11/28/2018 | 3.2 LPA | 22 |
32 | US-Tech Solutions | B-Tech CS,IT,EE&ec | 1 | 11/22/2018 | 3.8 LPA | 1 |
33 | Metadesign Solutions | B-Tech -EC | 1 | 11/19/2018 | 2.4 LPA | 1 |
34 | Meta Design Solutions | B-tech CS/IT | 35 | 11/17/2018 | 3.2 LPA | 35 |
35 | Easy Policy | B-Tech CS,IT,EE&ec | 3 | 11/15/2018 | 3.6 LPA | 3 |
36 | HQ Lamp(KMC Electronics ) | B-Tech -EC | 1 | 11/15/2018 | 3.2 LPA | 1 |
37 | Jag Bros Pvt.Ltd. | B-tech CS/IT/EC | 24 | 11/15/2018 | 3.6 LPA | 24 |
38 | Maintec Technology Pvt.Ltd. | B-Tech CS,IT,EE&ec | 4 | 11/14/2018 | 3.2 LPA | 4 |
39 | Jair Network & Services Pvt.Ltd. | B.Tech(Any Branch) | 4 | 11/12/2018 | 3.6 LPA | 4 |
40 | Teleperformance | B-Tech CS,IT,EE&ec | 12 | 11/11/2018 | 3.2 LPA | 12 |
41 | Vijai Electricals Ltd. | Diploma(ME/EE) | 7 | 11/10/2018 | 3.2 LPA | 7 |
42 | eClerx Services Ltd. | B-Tech CS,IT,EE&ec | 1 | 11/10/2018 | 3.6 LPA | 1 |
43 | Lakshay Technology Solutions | B-Tech -EC | 8 | 11/9/2018 | 2.4 LPA | 8 |
44 | Birla Aircon Ltd. | B-Tech -ME | 10 | 11/9/2018 | 3.2 LPA | 10 |
45 | Sony India Pvt. Ltd. | CS/IT/EC | 40 | 11/9/2018 | 2.8 LPA | 40 |
46 | Modern Ballistic Solutions P.Ltd. | B-Tech (any Branch)MCA, BCA, B.Sc | 106 | 11/8/2018 | 3.2 LPA | 106 |
47 | The Phone Support Pvt. Ltd | B-Tech CS,IT,EE&ec | 38 | 11/2/2018 | 3.6 LPA | 38 |
48 | The Phone Support Pvt. Ltd. | B-Tech CS,IT,EE&ec | 2 | 11/2/2018 | 3.6 LPA | 2 |
49 | Tech Live Connect | CS/IT/EC | 32 | 10/24/2018 | 3.2 LPA | 32 |
50 | Value Prospects Consulting | B-Tech CS,IT,EE&ec | 0 | 10/24/2018 | 9.24 LPA | 0 |
51 | R.A.Construction | B-Tech Civil | 14 | 10/18/2018 | 3.6 LPA | 14 |
52 | Paytm | CS/IT/EC | 1 | 10/17/2018 | 4.8 LPA | 1 |
53 | Thermax | B-Tech ME | 104 | 10/17/2018 | 3.2 LPA | 104 |
54 | Maintec Technology Pvt.Ltd. | B-Tech CS,IT,EE&ec | 16 | 10/17/2018 | 3.6 LPA | 16 |
55 | QH Talbros Ltd. | Diploma ME and EC Passout | 12 | 10/12/2018 | 2.4 LPA | 12 |
56 | Indiamart Intermesh Ltd. | B-Tech,MBA,BCA,BBA | 2 | 10/11/2018 | 3.2 LPA | 2 |
57 | Tech Savvy | B-Tech -ME | 9 | 10/10/2018 | 2.4 LPA | 73 |
58 | Bridgestone India P.Ltd. | Diploma ME/B.Tech ME | 2 | 10/4/2018 | 3.4 LPA | 2 |
59 | Tata Consaltancy Services | B-Tech -CS/IT | 2 | 10/3/2018 | 3.2 LPA | 2 |
60 | MegriSoft Limited, Chandigarh | B.Tech | 42 | 9/25/2018 | 3.2 LPA | 42 |
61 | Value Prospects Consulting | B-Tech CS,IT,EE&ec | 1 | 9/20/2018 | 9.24 LPA | 1 |
62 | NIIT LTD. | B-tech CS/IT | 21 | 9/15/2018 | 3.6 LPA | 21 |
63 | Gold Plus Glass Industry Limited. | B.Tech(ME/EE)/Diploma(ME) | 255 | 9/13/2018 | 3.6 LPA | 255 |
64 | GIS Connect Private Limited | B-Tech CS,IT,EE&ec | 11 | 9/10/2018 | 3.6 LPA | 11 |
65 | Indiamart Intermesh Ltd. | B-Tech CS,IT,EE&ec | 6 | 9/3/2018 | 3.2 LPA | 6 |
66 | Ossagho Corporation | CS/IT/EC | 34 | 8/31/2018 | 3.2 LPA | 34 |
67 | Advent Matrix | CS/IT/EC | 7 | 8/31/2018 | 2.4 LPA | 7 |
68 | Fire Up Radio | CS/IT/EC | 1 | 8/31/2018 | 3.2 LPA | 1 |
69 | Annik Technology | CS/IT/EC | 2 | 8/31/2018 | 2.4 LPA | 2 |
70 | Logic ERP Solutions P.Ltd. | CS/IT/EC | 2 | 8/24/2018 | 3.2 LPA | 2 |
71 | ACME Cleantech Solutions Ltd | B-Tech -EC | 4 | 8/24/2018 | 3.2 LPA | 4 |
72 | Hero Corporate Service | MBA | 2 | 8/24/2018 | 3.2 LPA | 2 |
73 | Schablona India Ltd.(Sister concern of Somany Ceramics Ltd.) | CS/IT/EC | 5 | 8/24/2018 | 3.2 LPA | 5 |
74 | Inter Glob Technology Ltd | CS/IT/EC | 38 | 8/24/2018 | 3.4 LPA | 38 |
75 | Global Logic Technologies Pvt.Ltd. | B-Tech -ALL | 1 | 8/24/2018 | 2.6 LPA | 1 |
76 | Optimus Network | B-tech CS/IT/EC | 12 | 8/24/2018 | 3.6 LPA | 12 |
77 | S2-Infotech Pvt. Ltd | B-Tech CS,IT,EE&ec | 3 | 8/24/2018 | 3.2 LPA | 3 |
78 | Live Technician | B-Tech CS,IT,EE&ec | 37 | 8/24/2018 | 3.2 LPA | 37 |
79 | Bridgestone India P.Ltd. | Diploma ME | 1 | 8/10/2018 | 3.6 LPA | 1 |
80 | Asahi India Glass Ltd | B-Tech ME | 13 | 8/1/2018 | 4.2 LPA | 13 |
81 | Acro HR Solutions India Pvt | CS/IT/EC | 5 | 7/9/2018 | 3.9 LPA | 5 |
82 | Omiglobe International | CS/IT/EC | 4 | 6/9/2018 | 2.4 LPA | 4 |
83 | ALP Aeroflex India Pvt. Ltd. Noida | B-Tech -ME | 67 | 6/9/2018 | 3.2 LPA | 67 |
84 | Serco Global Services | CS/IT/EC | 2 | 6/9/2018 | 2.24 LPA | 2 |
85 | Hewlett-Packard | CS/IT/EC | 7 | 6/6/2018 | 3.2 LPA | 7 |
86 | Promac Adviser Pvt.Ltd. | B-Tech Civil | 4 | 6/1/2018 | 3.6 LPA | 4 |
87 | NIIT LTD. | B-tech CS/IT | 2 | 5/28/2018 | 3.2 LPA | 2 |
88 | eClinical Works | B-Tech CS/IT | 2 | 5/21/2018 | 3.6 LPA | 2 |
89 | eClinical Works | B-Tech CS/IT | 5 | 5/21/2018 | 3.6 LPA | 5 |
90 | Zaptech Solutions | B-Tech CS/EC/EE | 1 | 5/19/2018 | 3.6 LPA | 1 |
91 | HCL | B-Tech CS/EC/EE | 5 | 5/12/2018 | 3.6 LPA | 5 |
92 | R.B.Construction | Diploma Civil | 1 | 5/12/2018 | 3.6 LPA | 1 |
93 | M/s Kay Kay Construction - | B-Tech -CIVIL | 4 | 5/3/2018 | 3.2 LPA | 4 |
94 | OSS Cube | B.Tech(CS) | 42 | 29-04 2018 | 2.6 LPA | 42 |
95 | U.S.Tech Inc | B.Tech(CS) | 25 | 4/28/2018 | 8.6 LPA | 25 |
96 | Birla Aircon | B-Tech ME | 2 | 4/25/2018 | 3.6 LPA | 2 |
97 | Indian Army | B-Tech CS,IT,EE&ec | 6 | 4/19/2018 | 8.2 LPA | 6 |
98 | Sis Security | B-Tech -ME | 3 | 4/19/2018 | 3.2 LPA | 3 |
99 | Indian Gift Portal | B-Tech CS/EC/EE | 34 | 4/15/2018 | 3.2 LPA | 34 |
100 | ZTE Telecom | B-Tech -EC | 3 | 4/14/2018 | 3.6 LPA | 3 |
101 | Forex Fasteners Pvt. Ltd. | B-Tech ME | 1 | 4/14/2018 | 3.2 LPA | 1 |
102 | Scott Bi Metal(Unique Spares & Automobiles | B-Tech ME | 0 | 4/5/2018 | 3.2 LPA | 0 |
103 | VMR Vission | B-Tech -ME | 1 | 4/1/2018 | 3.6 LPA | 1 |
104 | E-Durable | B-Tech ME | 2 | 24-02-2018 | 3.2 LPA | 2 |
105 | Sapiens Technologies | B-Tech CS,IT,EE&ec | 2 | 25-02-2018 | 3.6 LPA | 2 |
106 | Congnizant Technology Solutions | B-Tech -CS/IT | 0 | 10-03-2018 | 3.2 LPA | 0 |
107 | DMK | Civil | 8 | 3/26/2018 | 3.6 LPA | 8 |
108 | Bridgestone India P.Ltd. | B-Tech ME | 2 | 3/22/2018 | 3.2 LPA | 2 |
109 | Sara Sae | B-Tech -ME | 2 | 3/13/2018 | 3.6 LPA | 2 |
110 | eClerx Services Limited | B. Tech All Branches | 5 | 3/10/2018 | 3.6 LPA | 5 |
111 | Everest Industries Limited | Diploma(ME/Civil/EE) | 15 | 2/24/2018 | 3.2 LPA | 15 |
112 | Global Engineering Corporation | B-Tech | 3 | 2/21/2018 | 3.6 LPA | 3 |
113 | Acro HR Solutions India Pvt | B-Tech CS,IT,EE&ec | 50 | 2/21/2018 | 4.1 LPA | 50 |
114 | GIS Connect P.Ltd. | B-Tech CS,IT,EE&ec | 3 | 2/20/2018 | 3.6 LPA | 3 |
115 | ABL Software India Pvt.Ltd. | B-Tech CS,IT,EE&ec | 97 | 2/20/2018 | 3.6 LPA | 97 |
116 | Genpact | B-Tech CS,IT,EE&ec | 4 | 14-Feb-18 | 3.2 LPA | 4 |
117 | Tata Consaltancy Services | B.Tech CS,IT,EC | 4 | 2/11/2018 | 3.9 LPA | 4 |
118 | Amris Banglore | CS/IT/EC | 21 | 2/8/2018 | 13.4 LPA | 18 |
119 | Bajaj Motors Ltd | B.Tech ME | 2 | 2/4/2018 | 3.8 LPA | 2 |
120 | Knowledge Podium Systems | ME | 17 | 2/3/2018 | 3.2 LPA | 16 |
121 | Koyo Bearning Ltd | B.Tech ME | 9 | 2/1/2018 | 2.9 LPA | 9 |
122 | Octaware Systems | B-Tech CS,IT,EE&ec | 0 | 1/31/2018 | 3.6 LPA | 0 |
123 | Technosys Services Pvt.Ltd. | B-tech CS/IT/MCA | 36 | 1/31/2018 | 3.2 LPA | 36 |
124 | Net 2 Source Counsunlting | B-Tech CS,IT,EE&ec | 97 | 1/21/2018 | 3.6 LPA | 97 |
125 | Genpact | B-Tech CS,IT,EE&ec | 108 | 1/20/2018 | 3.2 LPA | 108 |
126 | Easy Policy Web Aggregators Pvt. Ltd. | B-Tech CS,IT,EE&ec | 14 | 1/10/2018 | 3.2 LPA | 14 |
127 | American Cyber Systems | B-Tech CS,IT,EE&ec | 6 | 1/9/2018 | 3.6 LPA | 6 |
128 | Teleperformance | B-Tech CS,IT,EE&ec | 8 | 1/3/2018 | 3.2 LPA | 8 |
129 | Revolution Information Technologies Pvt. Ltd. | B-Tech CS,IT,EE&ec | 9 | 1/3/2018 | 3.6 LPA | 9 |
JBIT IS POLPULAR AS NO 1 DESTINATION FOR OPEN POOL CAMPUS DRIVES AMONG THE STUDENTS. |
|||||
---|---|---|---|---|---|
1. | Acro Service Corporation, Noida | 04.06.2016 | 70. | NIIT Ltd. | 28/05/2014 |
2. | IMS People, Ahemadabad | 30.04.2016 | 71. | US Tech Solutions | 28/04/2014 |
3. | Duratuff Glass Industries Pvt. Ltd, New Delhi | 26.04.2016 | 72. | Birla Aircon Pvt. Ltd. | 25/04/2014 |
4. | Gold Plus Glass Industries Pvt. Ltd. Roorkee | 13.04.2016 | 73. | SIS Security Pvt. Ltd. | 19/04/2014 |
5. | Bridgestone India Automotive Products Pvt. Ltd | 09.04.2016 | 74. | Forex Fasteners Pvt. Ltd. | 14/04/2014 |
6. | American Cyber Systems Pvt. Ltd, Noida | 08.04.2016 | 75. | ZTE Telecom | 14/04/2014 |
7. | Live Technician Smart Technical Solutions Pvt. Ltd, Noida | 05.04.2016 | 76. | Hero Corporate Service Limited | 04/04/2014 |
8. | TackyMinds Pvt. Ltd, Dehradun | 07.03.2016 | 77. | GOEL ELECTRICALS | 03/04/2014 |
9. | Him Imperial Auto Glass Pvt. Ltd. New Delhi | 27.02.2016 | 78. | DMK Group | 23/03/2014 |
10. | GENPACT | 12.02.2016 | 79. | Bridgestone India Automotive | 22/03/2014 |
11. | Globallogic Technologies Pvt.Ltd, Gurgaon | 11.02.2016 | 80. | Sara Sai Industries | 13/03/2014 |
12. | Searchmedia Results Pvt. Ltd, Ahemadabad | 28.02.2016 | 81. | Congnizant Technology Solutions | 10/03/2014 |
13. | Teleperformance Jaipur | 27.01.2016 | 82. | Tata Consaltancy Services | 08/03/2014 |
14. | QH Talbros Pvt. Ltd, Dehradun | 14.01.2016 | 83. | ALP Aeroflex India Pvt. Ltd. | 08/03/2014 |
15. | Modern Ballistics Systems Pvt. Ltd. | 02.01.2016 | 84. | Kay Kay Construction | 05/03/2014 |
16. | Slipco Constrution Pvt. Ltd. New Delhi | 12.12.2015 | 85. | Maintec Technologies Pvt. Ltd. | 15/14/2014 |
17. | Jair Networks & Services Pvt. Ltd. New Delhi | 11.12.2015 | 86. | Omniglobe International | 03/03/2014 |
18. | R.B.Construction Pvt. Ltd. | 05.12.2015 | 87. | Goldplus Glass Industries Pvt. Ltd. | 28/09/2014 |
19. | The Phone Support Pvt. Ltd, Jaipur | 02.11.2015 | 88. | Easypolicy Web Aggregater Pvt. Ltd. | 14/10/2014 |
20. | Value Prospect Consulting, Ghaziabad | 24.10.2015 | 89. | ACME Cleantech Solutions | 26/02/2014 |
21. | Maintec Technologies Pvt. Ltd, Noida | 17.10.2015 | 90. | Dixon India Pvt. Ltd. | 26/02/2014 |
22. | QH Talbros Pvt. Ltd, Dehradun | 12.10.2015 | 91. | The Phone Support Pvt. Ltd. | 11/02/2014 |
23. | GIS Connect Pvt. Ltd Orissa | 09.10.2015 | 92. | E-Durable Ltd | 24/02/2014 |
24. | Bridgestone India Automotive Products Pvt. Ltd. | 02.10.2015 | 93. | Octaware Systems | 31/01/2014 |
25. | Everest Industries Pvt. Ltd | 24.09.2015 | 94. | Paytm | 24/01/2014 |
26. | Megrisoft Ltd, Chandigarh | 25.09.2015 | 95. | Genpact | 20/01/2014 |
27. | Easy Policy Web Aggregators Pvt. Ltd, Noida | 01.10.2015 | 96. | Global Logic | 18/01/2014 |
28. | eClinicalWorks Ltd. | 22.09.2015 | 97. | Asahi India Glass Ltd | 08/01/2014 |
29. | Net2Source Consulting Pvt. Ltd. Noida | 24.07.15 | 98. | AON Hewit | 13/12/2013 |
30. | ABL Software India Pvt. Ltd, Noida | 21.06.2015 | 99. | Osshago Corporations Pvt. Ltd. | 10/12/2013 |
31. | GIS Connect Pvt. Ltd, Noida | 20.06.2015 | 100. | MPS Ltd. | 06/12/2013 |
32. | American Cyber Systems, Noida | 09.06.2015 | 101. | Eureka Forbes | 05/12/2013 |
33. | Zeptech Solutions Pvt. Ltd, Ahemadabad | 03.06.2015 | 102. | India Mart InterMesh Pvt. Ltd. | 05/12/2013 |
34. | IMS People, Ahemadabad | 01.06.2015 | 103. | Logic ERP Pvt.Ltd. | 23/11/2013 |
35. | Unique Spares & Automobiles Pvt Ltd, Sonepat | 16.05.2015 | 104. | Advent Matrix | 21/11/2013 |
36. | Pataudi Electrical Works, Bhiwadi | 13.04.2015 | 105. | Meta Design Solutions | 17/11/2013 |
37. | Bridgestone India Automotives Products Pvt. Ltd | 08.04.2015 | 106. | HQ-LAMPS | 15/11/2013 |
38. | E-Clerx Services Limited | 10/03/2015 | 107. | Tech Live Connect | 24/10/2013 |
39. | GENPACT | 13/02/2015 | 108. | Interglobe Technology | 24/09/2013 |
40. | Live Technician | 28/02/2015 | 109. | Sony India Pvt. Ltd. | 11/09/2013 |
41. | Global Engineering Corporation | 21/02/2015 | 110. | Acro Service Corporation | 07/09/2013 |
42. | Mphasis | 14/02/2015 | 111. | Serco Global | 06/09/2013 |
43. | Value Prospect Consulting | 29/09/2014 | 112. | FireUP Radio | 31/08/2013 |
44. | PROLIFICS CORPORATION | 18/01/2015 | 113. | Jindal Electricals Corporation | 22/05/2013 |
45. | FRANNCONNECT | 17/01/2015 | 114. | Tapan Solar Industries Pvt. Ltd | 18/05/2013 |
46. | PROMAC ADVISORS PVT. LTD | 06/01/15 | 115. | Punjab Lightening Industries | 12/05/2013 |
47. | US Tech Solutions Pvt. Ltd | 17/12/14 | 116. | Prime Focus Technologies | 28/05/2013 |
48. | Lelogix Design Solutions Pvt. Ltd. | 12/12/2014 | 117. | Annik Technologies | 17/05/2013 |
49. | HCL Technologies Pvt. Ltd. | 06/12/2014 | 118. | Masu Breakers Pvt. Ltd | 17/04/2013 |
50. | GENPACT SOFTWARE DIVISION. | 05/12/2014 | 119. | Technetra | 05/04/2013 |
51. | Badve Engineering Ltd. | 29/11/2014 | 120. | Alfa Flexi Tubes Pvt. Ltd | 25/03/2013 |
52. | IndiaMart InterMesh Pvt. Ltd. | 11/10/2014 | 121. | Mitter Fasteners | 25/02/2103 |
53. | QSPEAR Solutions | 08/11/2014 | 122. | DIBIT Computing Systems | 21/02/2013 |
54. | Paytm (One 99 Comm. Pvt. Ltd | 17/10/2014 | 123. | Value Prospects Consulting | 25/01/2013 |
55. | Maintech Technologies Pvt. Ltd. | 15/11/2014 | 124. | Bridgestone India Automotive | 24/01/2013 |
56. | Collebra India Pvt. Ltd. | 14/11/2014 | 125. | MetaDesign | 12/01/2013 |
57. | Easy Policy Web Aggregates Pvt. Ltd | 14/11/2014 | 126. | EUREKA FORBES | 12/01/2013 |
58. | Thermax India Pvt. Ltd. | 17/10/2014 | 127. | Autosafe Industries Pvt. Ltd. | 17/01/2013 |
59. | Vijay Electricals Ltd. | 11/10/2014 | 128. | Corp. Scan | 17/01/2013 |
60. | Hewit Packered Sales India Pvt. Ltd | 06/10/2014 | 129. | Cadence | 02/12/2012 |
61. | Value Prospects Consulting Pvt. Ltd | 20/09/2014 | 130. | Indian Army (UES) | 09/11/2012 |
62. | Optimus Information Inc. | 18/09/2014 | 131. | Unisys Global Services | 08/11/2012 |
63. | NIIT Ltd | 15/09/2014 | 132. | Videocon Connect | 08/10/2012 |
64. | Goldplus Glass Industries Ltd. | 13/09/2014 | |||
65. | KMG Electronics Pvt. Ltd. | 14/09/2014 | |||
66. | HCL Technologolies Ltd | 16/08/2014 | |||
67. | Acro Service Corporation Pvt. Ltd | 08/02/2014 | |||
68. | EasyPolicy India Pvt. Ltd | 06/08/2014 | |||
69. | GlobalLogic | 30/05/2014 |
Placement Excercise Still Going on for Batch-2016…….,
Institute is most popular among the students as No 1 Desitination for Open Pool Campus Drives.
JB Institute of Technology was established in 2009.
JB Institute of Technology is affiliated by UTTARAKHAND TECHNICAL UNIVERSITY.
15 Reviews
Academic
(4.6/5.0)
Faculty
(4.5/5.0)
Infra
(4.5/5.0)
Placements
(4.5/5.0)
We believe knowledge is power
College Infrastructure Infrastructure is good. Everything well spacious and equipped with tha requirements for the curriculum. Some of the labs are not well equipped and updated. But overall building structure is good and well maintained. Academics Faculties good and experienced. But the curriculum lacks the practical implementation needed for the industry. Including recent developments in the specific field would help students more in securing the job.
About College
Best College in Dehradun. College provides pool campus drive and placement to all students
search before do
accomodation is not good .
Amazing campus and faculty members and good placement.
Academics and Faculty :- Because quality of teaching is good and teacher's also have great knowledge and And all staff and faculty are also well qualified they clear our doubt, conduct tutorials class for better understanding and are very helpful College Infrastructure:- Yes our college does has all the necessary infrastructure and the facilities like we have the smart classes and teachers prefer to teach us more practically then the theoritical way of teaching. We have got wifi in the hostels and has hygienic spaces too. Placements:- The placement facilities are also good at JB Institute of Technology , as there are lots of opportunities and some big companies like the IBM, Infosys etc also come for recruitments, which brings good opportunities for better jobs.
Placement and Participation is Perfect
The best part about our college is that it gives us a chance to participate in different activities, events etc which further builds our confidence. The placements are satisfying and each and every student gets a chance to enhance their skills.
Best college and best teachers
Beat college
Good work
Excellent college
Overall college experience so far
I've been there nearly 3 years now and it's been such an amazing experience. I would like to anyone join JBIT college because the tutors are so supportive and help througout anything. Always make work to the best of your ability while encouraging you to do your best in every aspect.
Good
Excellent
Privilege to be a part of this college
Facilities are very helpful..
Jbit
College is good
I proud to be jbitian
Excellent College
Jbit
Only infrastructure is good.
I proud to be jbitian
Excellent College
A very good College
Good Facilities and a very good College for those who want to study and Prosper in Life🔥🔥
No Question Found
Bhubaneswar | AICTE, NAAC-A
Ambala | AICTE, New Delhi
Ghaziabad | AICTE, New Delhi
Udaipur | AICTE, New Delhi
Greater Noida, Uttar Pradesh | PCI, BCI, AICTE, NBA,NAAC
Bhopal, Madhya Pradesh | NCTE, INC, BCI, AICTE, UGC, AIU
28th November 2023
11th July 2023
26th August 2023
17th March 2022
11th July 2023
6th February 2024