India’s No. 1 Online Admission Portal Apply Now
Considering MBBS in Uttar Pradesh? Explore the top medical colleges in the state and discover the exciting opportunities available for aspiring medical professionals. Get insights into the admission process, eligibility criteria, and available seats for MBBS programs in Uttar Pradesh. Experience quality education, renowned faculty, and modern facilities in Uttar Pradesh's prestigious medical institutions. Start your journey towards a successful medical career by choosing MBBS in Uttar Pradesh, a state known for its rich cultural heritage and commitment to healthcare education. Gather all the necessary information and make informed decisions about your future in the field of medicine.
S. No. | College Name | Estd | Total Intake |
1 | BRD Medical College, Gorakhpur | 1972 | 150 |
2 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2017 | 200 |
3 | Government Allopathic Medical College, Banda | 2016 | 100 |
4 | Government Medical College, Badaun | 2019 | 100 |
5 | Government Medical College, Faizabad | 2019 | 100 |
6 | Government Medical College, Firozabad | 2019 | 100 |
7 | Government Institute of Medical Sciences, Kasna, Greater Noida | 2019 | 100 |
8 | Government Medical College, Kannauj | 2012 | 100 |
9 | Government Medical College, Rampur, Basti | 2019 | 100 |
10 | Government Medical College, Shahjahanpur | 2019 | 100 |
11 | Government Medical College & Super facility Hospital, Azamgarh | 2013 | 100 |
12 | GSVM Medical College, Kanpur | 1955 | 250 |
13 | Institute of Medical Sciences, BHU, Varanasi(Banaras Hindu University),Central University | 1960 | 100 |
14 | Jawaharlal Nehru Medical College,Aligarh (Aligarh Muslim University), Central University | 1961 | 150 |
15 | King George Medical University, Lucknow | 1911 | 250 |
16 | LLRM Medical College, Meerut | 1966 | 150 |
17 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 2011 | 100 |
18 | Maharani Laxmi Bai Medical College, Jhansi | 1968 | 150 |
19 | Manyavar Kanshi Ram Ji Government Allopathic Medical College | 2013 | 100 |
20 | Motilal Nehru Medical College, Allahabad | 1961 | 200 |
21 | Rajkiya Allopathic Medical College, Bahraich | 2019 | 100 |
22 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 2015 | 100 |
23 | SN Medical College, Agra | 1939 | 150 |
24 | U.P. Rural Institute of Medical Sciences, Etawah | 2006 | 150 |
25 | All India Institute of Medical Sciences, Gorakhpur | 2019 | 50 |
26 | All India Institute of Medical Sciences, Rae Bareli | 2019 | 50 |
27 | Autonomous State Medical College Society, Hardoi | 2021 | 100 |
28 | Autonomous State Medical College, Siddharthnagar | 2021 | 100 |
29 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | 2021 | 100 |
30 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | 2021 | 100 |
31 | Autonomous State Medical College Pratapgarh | 2021 | 100 |
32 | Autonomous State Society Medical College Mirzapur | 2021 | 100 |
33 | Autonomous State Medical College Society, Fatehpur | 2021 | 100 |
34 | Autonomous State Medical College Society, Etah, Uttar Pradesh | 2021 | 100 |
35 | Autonomous State Medical College Society Ghazipur | 2021 | 100 |
Total Number of MBBS Seats of Government Medical Colleges in Uttar Pradesh | 4303 |
S. N | College Name | ESTD | Total Intake |
1 | Santosh Medical College, Ghaziabad (Deemed University) | 1996 | 150 |
2 | G.S Medical College & Hospital, Hapur | 2017 | 150 |
3 | Heritage Institute of Medical Sciences, Varanasi | 2015 | 150 |
4 | Hind Institute of Medical Sciences, Barabanki, Lucknow | 2009 | 100 |
5 | Hind Institute of Medical Sciences, Sitapur | 2015 | 150 |
6 | Naraina Medical College & Research Centre- Panki- Kanpur | 2021 | 150 |
7 | Noida International Institute Of Medical Sciences- Noida | 2020 | 150 |
8 | K.D. Medical College Hospital & Research Centre, Mathura | 2015 | 150 |
9 | Krishna Mohan Medical College and Hospital, Mathura | 2016 | 150 |
10 | United Institute of Medical Sciences, Allahabad | 2020 | 150 |
11 | Mayo Institute of Medical Sciences, Barabanki,Lucknow | 2012 | 150 |
12 | National Capital Region Institute of Medical Sciences, Meerut | 2018 | 150 |
13 | Muzaffarnagar Medical College, Muzaffarnagar | 2006 | 150 |
14 | Prasad Institute of Medical Sciences, Lucknow | 2016 | 150 |
15 | Rajshree Medical Research Institute ,Bareilly | 2014 | 150 |
16 | Rama Medical College & Hospital , Kanpur | 2008 | 150 |
17 | Rama Medical College Hospital & Research Centre,Hapur | 2011 | 250 |
18 | Rohilkhand Medical College & Hospital, Bareilly | 2006 | 150 |
19 | Sarswati Institute of Medical Sciences, Hapur | 2008 | 150 |
20 | Saraswati Medical College, Unnao, Lucknow | 2016 | 150 |
21 | School of Medical Sciences & Research ( Sharda University),Greater Noida | 2009 | 250 |
22 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 2005 | 150 |
23 | Subharti Medical College, Meerut | 1996 | 100 |
24 | TS Misra Medical College & Hospital, Lucknow | 2016 | 150 |
25 | Varun Arjun Medical College, Shahjahanpur | 2016 | 150 |
26 | Venkateshwara Institute of Medical Sciences, Gajraula | 2016 | 150 |
Total Number of MBBS Seats of Private Non-Minority Medical College in Uttar Pradesh | 4050 | ||
S. N | College Name | Estd | Total Intake |
1 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | 2011 | 100 |
2 | Era Lucknow Medical College, Lucknow (Muslim Minority) | 1997 | 150 |
3 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority) | 2013 | 150 |
4 | F.H. Medical College & Hospital, Etamdapur, Agra (Muslim Minority) | 2014 | 150 |
5 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | 2008 | 150 |
Total Number of MBBS Seats of Private Minority Medical College in Uttar Pradesh | 700 |
Particular | Description |
---|---|
Uttar Pradesh NEET Counselling Assistance | |
NEET Expert Counsellor: Call Now | |
Medical Colleges Under 150+ score | |
MBBS Abroad Starting at 2 Lakh |