India’s No. 1 Online Admission Portal Apply Now
S. N | College Name | ESTD | Total Intake |
1 | Government Medical College, Ernakulam | 2000 | 110 |
2 | Government Medical College, Kottayam | 1960 | 175 |
3 | Government Medical College, Kozhikode, Calicut | 1957 | 250 |
4 | Government Medical College, Manjeri, Malapuram Dist | 2013 | 110 |
5 | Government Medical College, Parippally, Kollam | 2017 | 110 |
6 | Government Medical College, Thrissur | 1981 | 175 |
7 | Government Medical College, Yakkara, Palakkad | 2014 | 110 |
8 | Medical College, Thiruvananthapuram | 1951 | 250 |
9 | Government T D Medical College, Alleppey (Allappuzha) | 1963 | 175 |
10 | Government Medical College, Kannur | 1995 | 100 |
Total Number of MBBS Seats of Government Medical Colleges in Kerala | 1555 |
S. No | College Name | Estd | Total Intake |
1 | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | 2014 | 150 |
2 | DM Wayanad Institute of Medical Sciences, Wayanad, Kerala | 2013 | 150 |
3 | Karuna Medical College, Palakkad | 2006 | 100 |
4 | Malabar Medical College, Kozhikode, Calicut | 2010 | 150 |
5 | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | 2014 | 100 |
6 | P K Das Institute of Medical Sciences, Palakkad, Kerala | 2014 | 150 |
7 | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | 2005 | 150 |
8 | Sree Narayana Instt. of Medical Sciences, Chalakka, Ernakulam | 2009 | 100 |
9 | Sree Uthradom Thiurnal Academy of Medical Sciences, Trivandrum | 2006 | 100 |
Total Number of MBBS Seats of Private Non-Minority Medical Colleges in Kerala | 1150 |
S. No | College Name | Estd | Total Intake |
1 | Amala Institute of Medical Sciences, Thrissur (Christian Minority) | 2002 | 100 |
2 | Azeezia Instt of Medical Science, Meeyannoor, Kollam (Muslim Minority) | 2008 | 100 |
3 | Believers Church Medical College Hospital, Thiruvalla, Kerala (Christian Minority) | 2016 | 100 |
4 | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram (Christian Minority) | 2001 | 150 |
5 | Jubilee Mission Medical College & Research Institute, Thrissur (Christian Minority) | 2002 | 100 |
6 | Kannur Medical College, Kannur (Muslim Minority) | 2006 | 150 |
7 | KMCT Medical College, Kozhikode, Calicut (Muslim Minority) | 2008 | 150 |
8 | Malankara Orthodox Syrian Church Medical College, Kolenchery (Christian Minority) | 2001 | 100 |
9 | Travancore Medical College, Mylapore, Umayanalloor P O, Kollam (Muslim Minority) | 2009 | 150 |
10 | M E S Medical College , Perintalmanna Malappuram Distt (Muslim Minority) | 2002 | 150 |
Total Number of MBBS Seats of Private Minority Medical Colleges in Kerala | 1250 |
In Kerala There is only one Deemed Medical College that is Amrita School of Medicine, Kochi, Kerala with annual MBBS intake 150 Seats and it was started in the year of 2000.
S. No. | College Name | ESTD | Total Intake |
1 | Amrita School of Medicine, Kochi,Kerala | 2000 | 150 |
Total Number of MBBS Seats in Amrita School of Medicine, Kochi,Kerala | 150 |
Particular | Description |
---|---|
Kerala NEET Counselling Assistance | |
NEET Expert Counsellor: Call Now | |
Medical Colleges Under 150+ score | |
MBBS Abroad Starting at 2 Lakh |