India’s No. 1 Online Admission Portal Apply Now
Are you an aspiring medical or dental student looking for MBBS or BDS admission in Rajasthan through NEET UG 2025? The Office of the Chairman, NEET UG Medical & Dental Admission/Counseling Board-2025, based at SMS Medical College, Jaipur, officially released the Provisional Seat Matrix for Round 1 Counselling on 28 July 2025.
This detailed seat matrix includes the college-wise, category-wise, and quota-wise distribution of seats across all government and private medical and dental colleges in Rajasthan.
Whether you're targeting Government MBBS seats under Unreserved (UR), OBC, MBC, SC, ST, EWS or Private MBBS Management Quota or NRI Quota, this article breaks it down with in-depth, tabular clarity for aspirants.
Seat Type | No. of MBBS Seats |
Government Quota (A) | 2,208 |
Private General Quota (B) | 1,526 |
Private Management Quota (C) | 1,229 |
NRI Quota (D) | 455 |
Total MBBS Seats | 5,418 |
Category | Total Seats |
URB (Unreserved Boys) | 1,794 |
URG (Unreserved Girls) | 447 |
OBB (OBC Boys) | 782 |
OBG (OBC Girls) | 261 |
SCB (SC Boys) | 596 |
SCG (SC Girls) | 198 |
STB (ST Boys) | 244 |
STG (ST Girls) | 84 |
MBB (MBC Boys) | 186 |
MBG (MBC Girls) | 62 |
EBB (EWS Boys) | 124 |
EBG (EWS Girls) | 186 |
SAB/SAG (PwD) & Others | Varies |
Seat Type | No. of BDS Seats |
Government Dental Colleges (A) | 1,162 |
Private Dental (Mgmt. Quota B) | 180 |
Total BDS Seats | 1,342 |
Below are a few top Government Medical Colleges in Rajasthan with their total MBBS seat intake for Round
S.No. | College Name | Unreserved | EWS | MBC | OBC | SC | ST | SA | Total | |||||||
URB | URG | EBB | EBG | MBB | MBG | OBB | OBG | SCB | SCG | STB | STG | SAB | SAG | |||
1 | GMC, Kota (Govt. Seat) | 52 | 18 | 14 | 5 | 7 | 3 | 31 | 10 | 22 | 8 | 10 | 2 | 9 | 2 | 193 |
2 | JLN MC, Ajmer (Govt. Seat) | 52 | 18 | 14 | 5 | 7 | 3 | 31 | 10 | 23 | 8 | 10 | 3 | 8 | 2 | 194 |
3 | RNT MC, Udaipur (Govt. Seat) | 52 | 17 | 14 | 5 | 7 | 3 | 31 | 10 | 23 | 8 | 9 | 3 | 9 | 2 | 193 |
4 | SMS MC, Jaipur (Govt. Seat) | 56 | 19 | 16 | 5 | 8 | 3 | 33 | 11 | 25 | 8 | 10 | 3 | 9 | 2 | 208 |
5 | SN MC, Jodhpur (Govt. Seat) | 56 | 19 | 16 | 5 | 8 | 3 | 33 | 11 | 25 | 8 | 10 | 3 | 9 | 2 | 208 |
6 | SP MC, Bikaner (Govt. Seat) | 57 | 19 | 16 | 5 | 7 | 3 | 32 | 11 | 25 | 8 | 9 | 4 | 9 | 3 | 208 |
7 | RUHS CMS, Jaipur (Govt. Seat) | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 52 |
8 | JMC, Jhalawar (Govt. Seat) | 19 | 6 | 5 | 2 | 3 | 1 | 12 | 3 | 8 | 3 | 4 | 1 | 2 | 1 | 70 |
9 | GMC, Barmer (Govt. Seat) | 13 | 4 | 3 | 1 | 2 | 0 | 8 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 46 |
10 | GMC, Bharatpur (Govt. Seat) | 14 | 5 | 4 | 1 | 1 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
11 | GMC, Bhilwara (Govt. Seat) | 14 | 5 | 4 | 1 | 1 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
12 | GMC, Churu (Govt. Seat) | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 3 | 1 | 1 | 1 | 53 |
13 | GMC, Dungarpur (Govt. Seat) | 14 | 4 | 5 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 52 |
14 | GMC, Pali (Govt. Seat) | 14 | 5 | 5 | 1 | 2 | 0 | 8 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 52 |
15 | S.K. GMC, Sikar (Govt. Seat) | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 35 |
16 | GMC, Chittorgarh (Govt. Seat) | 9 | 3 | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 35 |
17 | GMC, Sirohi (Govt. Seat) | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 35 |
18 | GMC, Sriganganagar (Govt. Seat) | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 35 |
19 | GMC, Dholpur (Govt. Seat) | 9 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 35 |
20 | GMC, Bundi (Govt. Seat) | 10 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 35 |
21 | GMC, Dausa (Govt. Seat) | 10 | 3 | 3 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 35 |
22 | GMC, Alwar(Govt. Seat) | 9 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 35 |
23 | GMC, Karauli (Govt. Seat) | 9 | 4 | 2 | 1 | 1 | 1 | 6 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 35 |
24 | GMC, HanumanGarh (Govt. Seat) | 9 | 3 | 2 | 1 | 2 | 0 | 6 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 35 |
25 | GMC, Jhunjhunu (Govt. Seat) | 10 | 3 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 35 |
26 | GMC, Nagaur (Govt. Seat) | 10 | 3 | 3 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 35 |
27 | GMC, Sawai Madhopur (Govt. Seat) | 9 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 35 |
28 | GMC, Baran (Govt. Seat) | 10 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 35 |
29 | GMC, Banswara (Govt. Seat) | 9 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 35 |
30 | ESIC Medical College, Alwar (Govt. Seat) | 14 | 4 | 4 | 1 | 2 | 1 | 7 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 50 |
Total (A) MBBS | 596 | 199 | 166 | 55 | 82 | 28 | 348 | 116 | 265 | 88 | 109 | 37 | 89 | 30 | 2208 |
Top Private Medical Colleges offering MBBS under General Quota & Management Quota:
S.No. | College Name | Unreserved | EWS | MBC | OBC | SC | ST | SA | Total | |||||||
URB | URG | EBB | EBG | MBB | MBG | OBB | OBG | SCB | SCG | STB | STG | SAB | SAG | |||
31 | American Int. Inst. of Med. Sc., Udaipur (Gen. Seat) | 35 | 12 | 9 | 3 | 5 | 1 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 |
32 | Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 34 | 12 | 9 | 3 | 4 | 2 | 21 | 6 | 15 | 5 | 6 | 2 | 6 | 2 | 127 |
33 | Geetanjali MC, Udaipur (Gen. Seat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | JNU Institute for Med. Sc. & RC, Jaipur (Gen. Seat) | 57 | 19 | 17 | 5 | 7 | 3 | 34 | 11 | 26 | 8 | 11 | 3 | 8 | 3 | 212 |
35 | MG MC, Jaipur (Gen. Seat) | 58 | 19 | 16 | 5 | 9 | 2 | 33 | 11 | 26 | 8 | 12 | 3 | 8 | 2 | 212 |
36 | NIMS, Jaipur (Gen. Seat) | 58 | 19 | 15 | 6 | 8 | 3 | 33 | 11 | 26 | 8 | 11 | 3 | 8 | 3 | 212 |
37 | Pacific Insti. of MS, Udaipur (Gen. Seat) | 46 | 15 | 13 | 4 | 7 | 2 | 27 | 9 | 20 | 7 | 8 | 3 | 7 | 2 | 170 |
38 | Pacific MC & Hospital, Udaipur (Gen. Seat) | 34 | 11 | 9 | 4 | 4 | 2 | 21 | 6 | 15 | 5 | 7 | 2 | 5 | 2 | 127 |
39 | Vyas Medical College & Hospital, Jodhpur(Gen. Seat) | 22 | 8 | 7 | 2 | 3 | 1 | 13 | 5 | 10 | 4 | 3 | 2 | 4 | 1 | 85 |
40 | Sudha Medical College & Hospital Kota(Gen. Seat) | 22 | 8 | 7 | 2 | 3 | 2 | 12 | 5 | 10 | 4 | 3 | 2 | 4 | 1 | 85 |
41 | Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 34 | 11 | 10 | 3 | 5 | 1 | 20 | 7 | 15 | 5 | 6 | 3 | 5 | 2 | 127 |
42 | JIET Medical College, Jodhpur (Gen. Seat) | 11 | 4 | 3 | 1 | 2 | 0 | 7 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 42 |
Total (B) MBBS | 411 | 138 | 115 | 38 | 57 | 19 | 241 | 80 | 183 | 61 | 75 | 26 | 62 | 20 | 1526 | |
43 | RUHS CMS, Jaipur (Mgmt. Seat) | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 53 |
44 | JMC, Jhalawar (Mgmt. Seat) | 19 | 6 | 5 | 2 | 3 | 1 | 11 | 4 | 8 | 3 | 4 | 1 | 2 | 1 | 70 |
45 | GMC, Barmer (Mgmt. Seat) | 12 | 4 | 3 | 1 | 2 | 0 | 8 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 45 |
46 | GMC, Bharatpur (Mgmt. Seat) | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 53 |
47 | GMC, Bhilwara (Mgmt. Seat) | 14 | 5 | 4 | 1 | 1 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
48 | GMC, Churu (Mgmt. Seat) | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 3 | 0 | 53 |
49 | GMC, Dungarpur (Mgmt. Seat) | 14 | 5 | 4 | 1 | 1 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
50 | GMC, Pali (Mgmt. Seat) | 14 | 5 | 4 | 1 | 2 | 0 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
51 | S.K. GMC, Sikar (Mgmt. Seat) | 10 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 35 |
52 | GMC, Chittorgarh (Mgmt. Seat) | 9 | 3 | 2 | 1 | 2 | 0 | 6 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 35 |
53 | GMC, Sirohi (Mgmt. Seat) | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 35 |
54 | GMC, Sriganganagar (Mgmt. Seat) | 10 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 35 |
55 | GMC, Dholpur (Mgmt. Seat) | 9 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 35 |
56 | GMC, Bundi (Mgmt. Seat) | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 35 |
57 | GMC, Dausa (Mgmt. Seat) | 9 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 35 |
58 | GMC, Alwar (Mgmt. Seat) | 9 | 3 | 3 | 1 | 2 | 0 | 6 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 35 |
59 | GMC, Karauli (Mgmt. Seat) | 10 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 35 |
60 | GMC, HanumanGarh (Mgmt. Seat) | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 35 |
61 | GMC Jhunjhunu (Mgmt.Seat) | 10 | 3 | 2 | 1 | 1 | 1 | 6 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 35 |
62 | GMC, Nagaur (Mgmt.Seat) | 10 | 3 | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 35 |
63 | GMC, Sawai Madhopur (Mgmt.Seat) | 10 | 4 | 2 | 1 | 1 | 1 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 35 |
64 | GMC, Baran (Mgmt.Seat) | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 35 |
65 | GMC, Banswara (Mgmt.Seat) | 10 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 35 |
66 | American Int. Inst. of Med. Sc., Udaipur (Mgmt. Seat) | 6 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 23 |
67 | Ananta Institute of Med. Sc., Rajsamand (Mgmt. Seat) | 6 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 23 |
68 | Geetanjali MC, Udaipur (Mgmt. Seat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | JNU Institute for Med. Sc. & RC, Jaipur (Mgmt. Seat) | 11 | 3 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 38 |
70 | MG MC, Jaipur (Mgmt. Seat) | 11 | 3 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 38 |
71 | NIMS, Jaipur (Mgmt. Seat) | 11 | 3 | 3 | 1 | 2 | 0 | 6 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 38 |
72 | Pacific Insti. of MS, Udaipur (Mgmt. Seat) | 8 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 30 |
73 | Pacific MC & Hospital, Udaipur (Mgmt. Seat) | 6 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 23 |
74 | Vyas Medical College & Hospital, Jodhpur | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
75 | Sudha Medical College & Hospital Kota | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
76 | Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Mgmt. Seat) | 6 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 23 |
77 | JIET Medical College, Jodhpur (Mgmt. Seat) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Total (C) MBBS | 332 | 110 | 92 | 31 | 47 | 15 | 193 | 65 | 148 | 49 | 60 | 21 | 51 | 15 | 1229 |
College Name | Unreserved | EWS | MBC | OBC | SC | ST | SA | Total | |||||||
URB | URG | EBB | EBG | MBB | MBG | OBB | OBG | SCB | SCG | STB | STG | SAB | SAG | ||
GMC, Kota (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
JLN MC, Ajmer (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
RNT MC, Udaipur (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
RUHS CMS, Jaipur (NRI Seat) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
JMC, Jhalawar (NRI Seat) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
GMC, Barmer (NRI Seat) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
GMC, Bharatpur (NRI Seat) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
GMC, Bhilwara (NRI Seat) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
GMC, Churu (NRI Seat) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
GMC, Dungarpur (NRI Seat) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
GMC, Pali (NRI Seat) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
S.K. GMC, Sikar (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Chittorgarh (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Sirohi (NRI Seat) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
GMC, Sriganganagar (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Dholpur (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Bundi (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Dausa (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Alwar (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Karauli (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, HanumanGarh (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC Jhunjhunu (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Nagaur (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Sawai Madhopur (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Baran (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
GMC, Banswara (NRI Seat) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Total (D) MBBS | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
S.No. | College Name | Unreserved | EWS | MBC | OBC | SC | ST | SA | Total | |||||||
URB | URG | EBB | EBG | MBB | MBG | OBB | OBG | SCB | SCG | STB | STG | SAB | SAG | |||
1 | RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 11 | 4 | 3 | 1 | 2 | 0 | 7 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 42 |
2 | Darshan Dental College, Udaipur (Gen. Seat) | 23 | 7 | 6 | 3 | 3 | 1 | 14 | 4 | 10 | 4 | 4 | 1 | 4 | 1 | 85 |
3 | Daswani Dental College, Kota (Gen. Seat) | 23 | 8 | 6 | 2 | 3 | 1 | 14 | 4 | 11 | 3 | 4 | 2 | 3 | 1 | 85 |
4 | Eklavya Dental College, Kotputli (Gen. Seat) | 13 | 5 | 3 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 3 | 1 | 2 | 0 | 50 |
5 | Geetanjali Dental College, Udaipur (Gen. Seat) | 23 | 8 | 6 | 2 | 3 | 1 | 13 | 5 | 10 | 4 | 4 | 1 | 3 | 2 | 85 |
6 | Jaipur Dental College, Jaipur (Gen. Seat) | 23 | 8 | 7 | 2 | 3 | 1 | 13 | 5 | 10 | 3 | 4 | 1 | 3 | 2 | 85 |
7 | Maharaja Gangasingh DC, Ganganagar (Gen. Seat) | 23 | 8 | 7 | 2 | 3 | 1 | 13 | 5 | 11 | 3 | 4 | 1 | 3 | 1 | 85 |
8 | MG Dental College, Jaipur (Gen. Seat) | 23 | 7 | 6 | 2 | 3 | 2 | 14 | 4 | 10 | 4 | 4 | 2 | 3 | 1 | 85 |
9 | NIMS Dental College, Jaipur (Gen. Seat) | 23 | 8 | 7 | 2 | 3 | 1 | 13 | 5 | 10 | 3 | 4 | 1 | 4 | 1 | 85 |
10 | Pacific Dental College & Hospital, Udaipur (Gen. Seat) | 24 | 7 | 7 | 2 | 3 | 2 | 13 | 4 | 10 | 4 | 4 | 1 | 3 | 1 | 85 |
11 | Pacific Dental College & RC, Udaipur (Gen. Seat) | 23 | 7 | 7 | 2 | 3 | 1 | 13 | 5 | 10 | 3 | 5 | 1 | 4 | 1 | 85 |
12 | Rajasthan Dental College, Jaipur (Gen. Seat) | 23 | 8 | 6 | 2 | 3 | 1 | 14 | 4 | 10 | 3 | 4 | 2 | 4 | 1 | 85 |
13 | RR Dental College, Udaipur (Gen. Seat) | 23 | 7 | 7 | 2 | 3 | 1 | 13 | 5 | 10 | 3 | 5 | 1 | 4 | 1 | 85 |
14 | Surendra Dental College, Ganganagar (Gen. Seat) | 23 | 8 | 6 | 2 | 3 | 1 | 13 | 5 | 11 | 3 | 4 | 1 | 3 | 2 | 85 |
15 | Vyas Dental College, Jodhpur (Gen. Seat) | 13 | 5 | 3 | 2 | 2 | 1 | 8 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | 50 |
Total (A) BDS | 314 | 105 | 87 | 29 | 42 | 16 | 183 | 62 | 140 | 46 | 57 | 18 | 47 | 16 | 1162 | |
16 | Darshan Dental College, Udaipur (Mgmt. Seat) | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 15 |
17 | Daswani Dental College, Kota (Mgmt. Seat) | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
18 | Eklavya Dental College, Kotputli (Mgmt. Seat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Geetanjali Dental College, Udaipur (Mgmt. Seat) | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
20 | Jaipur Dental College, Jaipur (Mgmt. Seat) | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
21 | Maharaja Gangasingh DC, Ganganagar (Mgmt. Seat) | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 15 |
22 | MG Dental College, Jaipur (Mgmt. Seat) | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
23 | NIMS Dental College, Jaipur (Mgmt. Seat) | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 15 |
24 | Pacific Dental College & Hospital, Udaipur (Mgmt. Seat) | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 15 |
25 | Pacific Dental College & RC, Udaipur (Mgmt. Seat) | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
26 | Rajasthan Dental College, Jaipur (Mgmt. Seat) | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
27 | RR Dental College, Udaipur (Mgmt. Seat) | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
28 | Surendra Dental College, Ganganagar (Mgmt. Seat) | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
29 | Vyas Dental College, Jodhpur (Mgmt. Seat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total (B) BDS | 49 | 15 | 14 | 4 | 8 | 2 | 29 | 9 | 21 | 8 | 10 | 2 | 5 | 4 | 180 | |
Total (A+B) BDS | 363 | 120 | 101 | 33 | 50 | 18 | 212 | 71 | 161 | 54 | 67 | 20 | 52 | 20 | 1342 |
If you are participating in the Rajasthan State NEET UG 2025 Counselling, understanding this Round 1 seat matrix is crucial for:
1. What is the total number of MBBS seats available in Rajasthan for NEET UG 2025 Round 1?
As per the official Round 1 seat matrix released on 28 July 2025, there are 5,418 total MBBS seats available in Rajasthan, including government, private, management, and NRI quotas.
2. How many MBBS seats are there in Government Medical Colleges in Rajasthan 2025?
There are 2,208 MBBS seats in Rajasthan Government Medical Colleges for NEET UG 2025 Round 1 counselling. These include UR, OBC, SC, ST, MBC, and EWS category seats.
3. How many BDS seats are available in Rajasthan for NEET 2025 Round 1?
Rajasthan has 1,342 BDS seats for Round 1, including seats in Government Dental Colleges and Private Dental Colleges (both general and management quotas).
4. Which Government Medical College in Rajasthan has the highest number of MBBS seats?
Top government medical colleges like SMS Medical College Jaipur, SNMC Jodhpur, and SPMC Bikaner each offer 208 MBBS seats.
5. Are NRI quota MBBS seats available in Rajasthan?
Yes. Rajasthan has 455 MBBS seats under the NRI quota in both old and new Government Medical Colleges. These are ideal for Indian-origin students abroad or NRI applicants.
6. What is the seat breakup in Rajasthan NEET UG 2025 for OBC, SC, ST, and EWS?
Here is the seat category-wise breakup (approx.):
7. Where can I download the Rajasthan NEET UG 2025 Round 1 seat matrix PDF?
You can download the official PDF from the official website of SMS Medical College Jaipur or the state counselling portal: https://rajugneet2025.com
8. Can I use this seat matrix for NEET choice filling and locking?
Yes. The Round 1 provisional seat matrix is crucial for informed choice filling. Match your rank, category, and quota preference with seat availability to maximize admission chances.
9. Which private medical colleges in Rajasthan offer MBBS under management quota in 2025?
Top private MBBS colleges offering management quota seats include:
10. Is this seat matrix final for Rajasthan NEET UG 2025 Round 1?
