India’s No. 1 Online Admission Portal Apply Now
India is a country located in South Asia. It is the seventh-largest country in the area. It shares its boundaries with Pakistan, Bhutan, China, Nepal, Bangladesh & Myanmar. India has 29 states & 7 union territories which are controlled & ruled by the central government. The higher education system of India is counted as the third-largest education system in the world. India is a hub of top engineering colleges/universities which imparts top-quality education in various specializations of engineering. The most top rated institutions are Indian Institute of Technology (IITs), National Institute of Technology (NITs), Indian Institute of Information & Technology (IIITs), etc. According to the census 2011, the average literacy rate of India is 74.04%. In this article, we are providing complete details about Top Engineering Colleges in India 2021.
In India, the engineering course is one of the preferred choices for students after qualifying 10+2 level examination. There are various specializations which are offered in the field of engineering. Some of the top engineering disciplines are Computer Science & Engineering, Information Technology, Civil Engineering, Mechanical Engineering, Electronics & Communication Engineering, Automobile Engineering, Electrical Engineering, Aeronautical Engineering, etc.
College | Established |
Affiliated To |
Indian Institute of Technology, Delhi | 1961 | Autonomous |
Indian Institute of Technology, Madras | 1959 | Autonomous |
Indian Institute of Technology, Bombay | 1957 | Autonomous |
Indian Institute of Technology, Kharagpur | 1951 | Autonomous |
Indian Institute of Technology, Roorkee | 1847 | Central University |
Indian Institute of Technology, Kanpur | 1960 | Central University |
Indian Institute of Technology, Guwahati | 1994 | Autonomous |
Birla Institute of Technology and Science | 1964 | Deemed University |
Indian Institute of Technology, Banaras Hindu University, Varanasi | 1971 | Deemed University |
Indian School of Mines, Dhanbad | 1926 | Public University |
Netaji Subhas Institute of Technology, Delhi | 1983 | Central University |
National Institute of Technology, Tiruchirappalli | 1964 | Deemed University |
Indian Institute of Technology, Patna | 2008 | Autonomous |
National Institute of Technology, Warangal | 1959 | Deemed University |
Delhi Technological University, Delhi | 1941 | Public University |
Visvesvaraya National Institute of Technology, Nagpur | 1960 | Deemed University |
Uttaranchal University, Dehradun | 2002 | State University |
Motilal Nehru National Institute of Technology, Allahabad | 1961 | Deemed University |
VIT University, Vellore | 1984 | Deemed University |
National Institute of Technology, Surathkal | 1960 | Autonomous |
Thapar University, Patiala | 1956 | Deemed University |
National Institute of Technology, Durgapur | 1960 | Autonomous |
National Institute of Technology, Calicut | 1961 | Autonomous |
Indian Institute of Technology, Jodhpur | 2008 | Autonomous |
Indian Institute of Technology, Ropar | 2008 | Autonomous |
Indian Institute of Technology, Hyderabad | 2008 | Autonomous |
College of Engineering, Pune | 1854 | Pune University |
Malaviya National Institute of Technology, Jaipur | 1963 | Autonomous |
National Institute of Technology, Kurukshetra | 1963 | Deemed University |
Jamia Millia University, New Delhi | 1920 | Central University |
International Institute of Information Technology, Hyderabad | 1998 | Deemed University |
National Institute of Technology, Jamshedpur | 1960 | Deemed University |
Indian Institute of Information Technology, Allahabad | 1999 | Deemed University |
International Institute of Information Technology, Bangalore | 1999 | Deemed University |
Institute of Chemical Technology, Mumbai | 1933 | Deemed University |
National Institute of Technology, Patna | 1886 | Deemed University |
Manipal Institute of Technology, Manipal | 1957 | Manipal University |
Indian Institute of Technology, Gandhinagar | 2008 | Autonomous |
Indian Institute of Technology, Mandi | 2009 | Autonomous |
Coimbatore Institute of Technology, Coimbatore | 1956 | Anna University |
Veermata Jijabai Technological Institute, Mumbai | 1887 | Mumbai University |
BMS College of Engineering, Bangalore | 1946 | Autonomous |
RV College of Engineering, Bangalore | 1963 | VTU |
Birla Institute of Technology, Mesra | 1955 | Deemed University |
Indian Institute of Information Technology, Allahabad | 1999 | Deemed University |
National Institute of Technology, Raurkela | 1961 | Autonomous |
PSG college of engineering, Coimbatore | 1951 | Anna University |
SRM University, Chennai | 1985 | Private University |
SASTRA University | 1984 | Private University |
Punjab Engineering College University of Technology, Chandigarh | 1921 | Deemed University |
JNTU College of Engineering, Hyderabad | 1965 | JNTU |
No Comments Found
Study MBBS in Bangladesh 2025: Bangladesh is an ideal and cost-effective study abroad destination for Indian students pursuing careers in medicine. More than 5,000 Indian students study MBBS each year at top medical colleges there, and approximately 40% of seats at these....
In 2023, the overall FMGE (Foreign Medical Graduate Examination) passing percentage for graduates from Georgian medical universities was approximately 34.8%. Here is a breakdown of the performance of specific Georgian medical universities in the FMGE 2023:Name of College/Institute/University ....
Here are some frequently asked questions (FAQs) by Indian students about pursuing an MBBS in Uzbekistan:Why is MBBS in Uzbekistan popular among Indian students?Affordable tuition fees and cost of living compared to India or other countries. High-quality....
The World Health Organization (WHO) does not directly accredit or recognize individual medical universities. Instead, it collaborates with the World Federation for Medical Education (WFME) to ensure that medical schools meet international standards. In Uzbekistan, several medical universities are recognized....
Bangladesh Private Medical Colleges Admission done in 2023-24 sessionMedical College/InstituteLocalForeignTotalSeatsAd-din Akij Medical College, Khulna, Khulna33276060Ad-din Sakina Medical College, Jessore, Jashore65107575Ad-din Women’s Medical College, Dhaka7525100100Ahsania Mission Medical College, Dhaka, Dhaka4304350Anwer Khan Modern Medical College, Dhanmondi....