India’s No. 1 Online Admission Portal Apply Now
List of MCI Recognised Institutions Outside India (See Section 12)
RECOGNISED MEDICAL QUALIFICATIONS GRANTED BY MEDICAL INSTITUTIONS OUTSIDE INDIA.
Country | Title | Nature of qualifications as stated in diploma | Abbreviation |
UNITED KINGDOM | |||
University of Birmingham | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.Birm. |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
University of Bristol | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Brist. |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
University of Cambridge | M.B.B. Chir. | Bachelor of Medicine and Bachelor of Surgery | U. Camb. |
M.D. | Doctor of Medicine | ||
M.Chir. | Master of Surgery | ||
University of Durham | M.B.B.S. | Bachelor of Medicine and Bachelor of Surgery | U. Durh. |
M.D. | Doctor of Medicine | ||
M.S. | Master of Surgery | ||
University of Leeds | M.B. Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Leeds |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
University of Liverpool | M.B. Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. L. Pool |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
M.Ch. Orth. | Master of Orthopaedic Surgery | ||
University of London | M.B.B.S. | Bachelor of Medicine and Bachelor of Surgery | U. Lond |
M.D. | Doctor of Medicine | ||
M.S. | Master of Surgery | ||
University of Manchester | M.B. Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Manch. |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
University of Oxford | M.B.B.Ch. | Bachelor of Medicine and Bachelor of Surgery | U. Oxford. |
M.D. | Doctor of Medicine | ||
M.Ch. | Master of Surgery | ||
University of Sheffield | M.B.B.Ch. | Bachelor of Medicine and Bachelor of Surgery | U. Sheff. |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
University of Wales | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Wales. |
M.D. | Doctor of Medicine | ||
M.Ch. | Master of Surgery | ||
University of Aberdeen | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Aberd. |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
University of Edinburgh | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.Edin. |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
Dip. Psych. D.P.M. | Diploma in Psychology Diploma in Psychological Medicine | ||
University of Glasgow | M.B.Ch.B.. | Bachelor of Medicine and Bachelor of Surgery | U. Glasg. |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
University of Andrews St. | M.B.Ch.B.. | Bachelor of Medicine and Bachelor of Surgery | U. St. And. |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
Queen’s University of Belfast | M.B.Ch.B.. | Bachelor of Medicine and Bachelor of Surgery | U. Belf. |
M.D. | Doctor of Medicine | ||
M.Ch. | Master of Surgery | ||
M.A.O. | Master of Obstetrics | ||
Royal College of Physicians of London | L.R.C.P. | Licentiate | R.C.P. Lond. |
M.R.C.P. | Member | ||
F.R.C.P. | Fellow | ||
Royal College of Surgeons of England | M.R.C.S. | Member | R.C.S. Eng. |
F.R.C.S. | Fellow | ||
F.F.A.R.C.S.** | Fellow (Faculty of Anaesthesia)**Provided that this qualification has been awarded after qualifying at an examination. | ||
Society of Apothecaries of London | L.M.S.S.A. | Licentiate in Medicine and Surgery | S.A.Lond. |
LS.A. | Licentiate | ||
Royal College of Physicians of Edinburgh | L.R.C.P. | Licentiate | R.C.P. Edin. |
M.R.C.P. | Member | ||
F.R.C.P. | Fellow | ||
Royal College of Surgeons of Edinburgh | L.R.C.S. | Licentiate | R.C.S. Edin. |
F.R.C.S. | Fellow | ||
Royal College of Physicians and Surgeons of Glasgow | F.R.C.P. | Fellow | R.C.P.S. Glasg. |
F.R.C.S. | Fellow | ||
F.R.C.P.S. | Fellow | ||
University of New Castle-Upon-Tyne | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Ncle. |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
University of Dundee | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Dundee |
M.D. | Doctor of Medicine | ||
Ch.M. | Master of Surgery | ||
Royal College of Physicians of United Kingdom | M.R.C.P. | Member | R.C.P.,U.K. |
Royal College of Obstetricians and Gynaecologists, London | M.R.C.O.G. | Member | R.C.O.G. (Lond.) |
Royal College of Pathologists, London | M.R.C.(Path.) | Member | R.C.P.** **Provided that this qualification has been awarded after qualifying at an examination. |
F.R.C. (Path.) | Fellow | ||
Royal College of Physicians and Surgeons, London | D.O.M.S. | Diploma in Ophthalmic Medicine and Surgery | R.C.P. & S. (Lond.) |
D.O. | Diploma in Ophthalmology | ||
D.P.M. | Diploma in Psychological Medicine | ||
Royal College of Psychiatrists, London | M.R.C. Psych. | Member | R.C. Psych.(Lond.)** **Provided that this qualification has been awarded after qualifying at an examination. |
The above qualifications granted in United Kingdom shall be recognized medical qualifications when granted on or before 11th November,1978. | |||
AUSTRALIA | |||
New South Wales | |||
University of Sydney (c ) | M.B. | Medicine and Surgery | U.Sydney |
M.D. | |||
Ch.M.B.S. | |||
South Australia | |||
University of Adelaide (a) (c ) | M.B.B.S. | Medicine and Surgery | U. Adelaide |
M.D. | |||
M.S. | |||
Victoria | |||
University of Melbourne | M.B.B.S. | Medicine and Surgery | U. Melbourne |
M.D. | |||
M.S. | |||
BURMA | |||
University of Rangoon | M.B.B.S. | Medicine and Surgery | U. Rangoon |
CANADA | |||
Alberta | |||
College of Physicians and Surgeons of the Province of Alberta (b) | Member | Medicine and Surgery | C.P. and S. Alberta |
University of Alberta (b) | M.D. | Medicine and Surgery | U. Alberta |
Manitoba | |||
College of Physicians and Surgeons of the Province of Manitoba (b) | Member | Medicine and Surgery | C.P. & S. Man. |
University of Manitoba (c ) | M.D. | Medicine and Surgery | U. Man. |
M.D. | Medicine and Surgery | ||
C.M. | Medicine and Surgery | ||
NORTH-WEST TERRITORIES | |||
College of Physicians and Surgeons of the Province of North-West Territories (b) (When held in conjunction with Licence of the College of Physicians and Surgeons of the Province of Saskatchewan of the Province of Alberta) | Member | Medicine and Surgery | C.P. & S.N.W. Terr. |
NOVA SCOTIA | |||
Nova Scotia Provincial Medical Board (a) (c ) | L.M.S. | Medicine and Surgery | U.N. Scotia P.M. Bd. |
Dalhousie University (a) ( c) | M.D. | Medicine and Surgery | Dalhousie U. |
C.M. | Medicine and Surgery | ||
Prince Edward Island | |||
Prince Edward Island Medical Council (d) | L.M.S. | Medicine and Surgery | M.C.P.E.I. |
CEYLON | |||
Ceylon Medical College (a) ( c) | L.M.S. | Medicine and Surgery | Ceylon M. Coll. |
HONG KONG | |||
University of Hong Kong (a) (c ) | M.B.B.S. | Medicine and Surgery | U. Hong Kong |
M.D. | |||
M.S. | |||
ITALY | |||
All Royal Italian Universities (d) | M.D. | Medicine and Surgery | – |
JAPAN | |||
All Imperial Universities (e) | M.B. (Igakushi) | ||
M.D. (Igaku Hakushi) | |||
Any Government Perfectual Colleges designated by a Minister of Education of Japan (e) | M.D. (Igakushi) | Medicine and Surgery | |
MALTA | |||
Royal University of Malta | M.D. | Medicine and Surgery | U. Malta |
NEW FOUNDLAND | |||
New Foundland Medical Board (b) | L.M.S. | Medicine and Surgery | N. Fed.M.Bd. |
NEW ZEALAND | |||
University of New Zealand (f) | M.B.Ch.B. | Medicine and Surgery | U. N.Zealand |
Ch.M. | |||
M.D. | |||
University of Otago | M.B.Ch.B. | Medicine and Surgery | U. Otago |
Ch.M. | |||
M.D. | |||
These qualifications shall be recognized medical qualifications when granted on or after 1st January, 1962, and on or before 31st December, 1968. This condition shall not apply in cases where these qualifications are already recognized on or before 29th April,1972. | |||
PAKISTAN | |||
Punjab University (g) | L.M.S. | Medicine and Surgery | U. West Punjab |
M.B. | |||
M.B.B.S. | |||
M.D. | |||
M.S. | |||
Punjab State Medical | L.M.S. | Licentiate in Medicine and Surgery (This qualification shall be a recognized one only when granted before the 15th August,1947, provided the holders thereof had passed F.Sc. examination before taking up medical studies.) | |
BANGLADESH | |||
Chitagong University | M.B.B.S. | Bachelor of Medicine and Surgery | Chit. U. |
Dhaka University | M.B.B.S. | Bachelor of Medicine and Surgery | Dhaka U. |
Rajshahi University | M.B.B.S. | Bachelor of Medicine and Surgery | Raj. U. |
UNION OF SOUTH AFRICA | |||
University of South Africa (b) | M.B.Ch.B. | Medicine and Surgery | U. S. Africa |
University of Cape Town (a) (c ) | M.B.Ch.B. | Medicine and Surgery | U.Cape Town |
M.D.Ch.M. | |||
University of the Witwaterstand Johannesburg (a)(c ) | M.B.Ch.B. | Medicine and Surgery | U.Witwaterst-and |
M.D.Ch.M. |
STRAITS SETTLEMENTS AND FEDERATED MALAYA STATES | |||
The King Edward VII College of Medicine, Singapore (a) (c) | L.M.S. | Licentiate of Medicine and Surgery | Singapore Medical College. |
REPUBLIC OF IRELAND | |||
University of Dublin (h) | M.B.B.Ch. | Bachelor of Medicine and Bachelor of Surgery | U.Dubl. |
L.Med. | Licentiate in Medicine | ||
L.Ch. | Licentiate in Surgery | ||
M.D. | Doctor in Medicine | ||
M.Ch. | Master in Surgery | ||
M.A.O. | Master in Obstetric Science | ||
National University of Ireland (h) | M.B.B.Ch. | Bachelor of Medicine and Bachelor of Surgery | N.U.Irel. |
M.D. | Doctor in Medicine | ||
M.Ch. | Master in Surgery | ||
M.A.O. | Master in Obstetric | ||
Royal College of Physicians of Ireland (h) | L.R.C.P. | Licentiate | R.C.P. Irel. |
L.M. | Licentiate in Midwifery | ||
M.R.C.P. | members | ||
F.R.C.P. | Fellow | ||
Royal College of Surgeons of Ireland (h) | L.R.C.S. | Licentiate | R.C.S. Irel. |
L.M. | Licentiate in Midwifery | ||
F.R.C.S. | Fellow | ||
Apothecaries Hall of Dublin (h) | L.A.H. | Licentiate | A.H. Dublin |
Provided that condition (h) shall not apply in respect of the medical qualifications specified in the following table if granted on or before the 23rd of July, 2001. | |||
University of Dublin | M.B.B.Ch. | Bachelor of Medicine and Bachelor of Surgery | U.Dublin |
National University of Ireland | M.B.B.Ch. | Bachelor of Medicine and Bachelor of Surgery | N.U.Irel. |
Royal College of Physicians of Ireland | L.R.C.P. | Licentiate | L.R.C.P. Irel. |
Royal College of Surgery, Ireland | L.R.C.S. | Licentiate | L.R.C.S. Irel. |
Apothecaries’ Hall of Dublin | L.A.H. | Licentiate | A.H. Dublin |
(a) The qualification must be included in Table (F) of the British Medical Register as published from time to time by the General Medical Council of United Kingdom. (b) When granted on or before 31st October, 1937. (c) When granted on or before 31st March, 1942. (d) When granted on or before 10th October, 1940. (e) When granted on or before 8th December, 1941. (f) When granted on or before 31st December, 1961. (g) When granted on or before 15th August, 1947. This condition shall not apply in cases where these qualifications are already recognised on or before the 12th March, 1965. (h)When granted on or before the 12th June,1964. This condition shall not apply in cases where these qualifications are already recognised on or before the 2nd January1967. | |||
NEPAL | |||
Tribhuvan University | M.B.B.S. | Bachelor of Medicine and Bachelor of Surgery | Tribhuvan University |
NOTE: This qualification be recognised Medical qualification when granted on or after 27th April, 1985 in respect of students trained at Medical College, Kathmandu, who have joined the MBBS course after passing the 10+2 examination with Science subjects. | |||
B.P. Koirala Institute of Health Sciences, Dharan, Nepal | M.B.B.S. | Bachelor of Medicine and Bachelor of Surgery | B.P.K.I.H.S., Dharan, Nepal |
(This qualification shall be a recognised medical qualification when granted on or after 14th June, 2000) | |||
KATHMANDU UNIVERSITY | |||
Bachelor of Medicine and Bachelor of Surgery | M.B.B.S. | (This qualification shall be a recognized medical qualification when granted in or after July, 1999 in respect of students of Manipal College of Medical Sciences, Pokhra) However The members of the Adhoc Committee appointed by the Hon’ble Supreme Court and of the Executive Committee of the Council in the meeting of the Executive Committee held on 3rd March, 2007 decided to recommend to the Council the withdrawal of recognition granted to Manipal College of Medical Sciences, Pokhara, Nepal for the award of MBBS degree granted by Kathmandu University u/s 12(3) of the I.M.C. Act,1956 and further decided not to grant provisional/final registration u/s 12(2) of the I.M.C. Act,1956 to any student passing from this institute and who has not passed the screening test. | |
Tribhuvan University | MS (E.N.T.) | Masters of Surgery (ENT) | Tribhuvan University |
M.D. (Anaesthesia) | Doctor of Medicine (Anaesthesia) (on or after 1999) (This shall be a recognised medical qualification when granted by Tribhuvan University in respect of students being trained at Institute of Medicine, Maharaj Gunj, Kathmandu, Nepal ) | ||
M.S.(Gen. Surgery) | (This shall be a recognised medical qualification for 8 seats when granted by Tribhuvan University in respect of students being trained at Institute of Medicine, Maharaj Gunj, Kathmandu, Nepal on or after 2006.) | ||
M.D. (Radio Diagnosis) | Doctor of Medicine (Radio Diagnosis) (on or after 2002) | ||
M.S.(Orhto.) | Masters of Surgery (Orthopaedics) on or after 2001 | ||
MD (Internal Med.) | Doctor of Medicine (Internal Medicine) On or after 1997 | ||
MD (DVL) | Doctor of Medicine (Dermatology, Venereology and Leprosy) (on or after 2007) | ||
(B.P. Koirala Institute of Health Sciences, Dharan, Nepal) | M.S.(Orhto.) | Masters of Surgery (Orthopaedics) | B.P.K.I.H.S., Dharan, Nepal |
M.D.(Dermatology & STD) | Doctor of Medicine (Dermatology & STD) | ||
M.D.(Paediatrics) | Doctor of Medicine (Paediatrics) | ||
M.S.(Gen. Surgery) | Masters of Surgery (Gen. Surgery) | ||
M.D. (Anaesthesia) | Doctor of Medicine (Anaesthesia) | ||
M.S. (ENT) | Master of Surgery (ENT) (on or after 2002) | ||
M.D. (Radio Diagnosis) | Doctor of Medicine (Radio Diagnosis) (on or after 2003) | ||
M.D. (General Mediciine) | Doctor of Medicine (General Medicine) (on or after 2002) | ||
M.D. (Pharmacology | Doctor of Medicine Pharmacology(on or after 2002) | ||
M.D. (Psychiatry) | Doctor of Medicine (Psychiatry) (on or after 2003) | ||
MS (OBG) | Master of Surgery (on or after 2003) |
No Comments Found
BAMS Seat Matrix of Private Ayush Colleges of Bihar for UGMAC[AYUSH] 2024 are as follows below:INSTITUTIONCOURSEState Quota SeatsAIQTotalD.A. Medical College & Hospital SiwanB.A.M.S.51960Swami Raghavendra Tridandi Ayurveda College, GayaB.A.M.S51960Shree.M.S....
Rajasthan MBBS 2024, Rajasthan NEET Cutoff, Round 1 Final Cutoff, Round 2 Expected Cutoff, Rajasthan NEET 2024, NEET 2024 Cutoff, Rajasthan Medical Colleges, MBBS Admission 2024, Rajasthan MBBS Counselling, NEET UG 2024, NEET 2024 Round 2, MBBS Cutoff Rajasthan, Rajasthan Government Medical College, Private Medical College Rajasthan, NEET Counselling....
Seat Matrix of Bihar Private Medical Colleges by UGMAC-2024 are as follows below:INSTITUTIONSCOURSETYPECATEGORYTOTAL SEATSURMUSLIM MINORITYSIKH MINORITYNRIKatihar Medical College (Kathihar)MBBSPrivate5375022150 SeatsM.G.M.M.C (Kishanganj)MBBSPrivate8204523150 SeatsN.M.C.H (Sasaram)MBBSPrivate2130037250 SeatsLord Budha Koshi Medical College &....
UP Government Medical Colleges Seat Matrix 2024Sr.No.Name of CollegesYear of InceptionMBBS SeatsAIQ Central pool QuotaState Quota 1King George. Medical University, Lucknow19112503732102S.N. Medical College, Agra19472003031673G.S.V.M. Medical Colleg, Kanpur19562503732104M.L.N....
The fees Structure of Khwaja Yunus Ali Medical College (KYAMC) are as follows below:S.NOPARTICULARFEES (USD)1Course fees27,0002Tuition & Accommodation fees (300x60)18,0003Internship Fees2,5004Government Levy1,000Total48,500 /-Fees Installment DetailsS.No.InstallmentAmount USDAmount INR1At the time of....