India’s No. 1 Online Admission Portal Apply Now
JEE Main 2021 Exam Date has been released. The application form has been released on 16th December 2020. The joint Entrance Exam (JEE Main) is a national-level examination. This exam is organized to provide admission in NITs, IIITs, and other centrally funded institutions. It is conducted in three parts i.e. paper 1 for B. E./B. Tech. and paper 2 for B.Arch and paper 3 for B.Planning. This exam will be conducted through both modes (computer-based and pen & paper based mode). Here in this article, we are providing information about JEE Main Exam Dates 2021.
Candidates must go through following official JEE Main 2021 Exam Dates:
Events | Dates |
Application form available | 16th December 2020 |
Last date for application submission | 16th January 2021 |
Last date for fee payment | 17th January 2021 |
Application correction | 19th – 21st January 2021 |
Availability of admit card | 2nd week of February 2021 |
Exam date | 23rd, 24th, 25th & 26th February 2021 (1st Session) |
15th, 16th, 17th & 18th March 2021 (2nd Session) | |
27th, 28th, 29th & 30th April 2021 (3rd Session) |
|
24th, 25th, 26th, 27th & 28th May 2021 (2nd Session) |
|
Responses & question paper released | Last week of February 2021 |
Answer key release | Last week of February 2021 |
Last date to challenge answer key | Last week of February 2021 |
Result announcement | 1st week of March 2021 |
Candidates can fill the JEE Main 2021 application form through online mode only. Candidates should carefully fill the application form. Candidates are also instructed to carefully check the events given in the table and their respective dates. Follow the events as per the dates to avoid the rejection of the application form.
Candidates can check here the pre & post examination schedule for February session from below:
JEE Main application form has been released via online mode. Candidates are able to fill and submit the application form from 16th December 2020. Last date to submit the application will be till 16th January 2021. The fee payment will be done till 17th January 2021.
Correction in the JEE Main 2021 application form will be done from 19th to 21st January 2021. JEE Main 2021 Application correction facility will be provided through online mode. The JEE Main 2021 Admit Card will be released in second week of February 2021.
The JEE Main exam will be conducted on 23rd to 26th February 2021 for February session. The examination will be conducted in two shifts, i.e. first shift – 9:00 AM to 12:00 PM and second shift – 3:00 PM to 6:00 PM.
The exam will be held through online mode. After the completion of the exam, the JEE Main 2021 Answer key will be released in the last week of February 2021.
Candidates will be able to challenge the answer key till last February 2021. The authority will declare the results of JEE Main in the first week of March 2021. The JEE Main result can be checked through online mode only. The JEE Main 2021 Cut Off will be released within a week after the declaration of result. Counselling process will start from June or July 2021.
NTA will release the JEE Main 2021 exam city, centre, date and shift. The list of exam cities and centre codes is given below:
STATE | CITY | CITY CODE |
ANDAMAN AND NICOBAR | PORT BLAIR | AN01 |
ANDHRA PRADESH | ANANTAPUR | AP01 |
ANDHRA PRADESH | BHIMAVARAM | AP03 |
ANDHRA PRADESH | CHIRALA | AP04 |
ANDHRA PRADESH | CHITTOOR | AP05 |
ANDHRA PRADESH | ELURU | AP06 |
ANDHRA PRADESH | GUNTUR | AP07 |
ANDHRA PRADESH | KADAPA | AP08 |
ANDHRA PRADESH | KAKINADA | AP09 |
ANDHRA PRADESH | KURNOOL | AP10 |
ANDHRA PRADESH | NELLORE | AP11 |
ANDHRA PRADESH | ONGOLE | AP12 |
ANDHRA PRADESH | RAJAHMUNDRY | AP13 |
ANDHRA PRADESH | SRIKAKULAM | AP14 |
ANDHRA PRADESH | TIRUPATHI | AP16 |
ANDHRA PRADESH | VIJAYAWADA | AP17 |
ANDHRA PRADESH | VISAKHAPATNAM | AP18 |
ANDHRA PRADESH | VIZIANAGARAM | AP19 |
ANDHRA PRADESH | NARASARAOPET | AP20 |
ANDHRA PRADESH | PRODDATUR | AP21 |
ANDHRA PRADESH | SURAMPALEM | AP23 |
ANDHRA PRADESH | TANAGAR/ NAHARLAGUN | AL01 |
ASSAM | DIBRUGARH | AM01 |
ASSAM | GUWAHATI | AM02 |
ASSAM | JORHAT | AM03 |
ASSAM | SILCHAR(ASSAM) | AM04 |
ASSAM | TEZPUR | AM05 |
BIHAR | AURANGABAD (BIHAR) | BR01 |
BIHAR | BHAGALPUR | BR02 |
BIHAR | DARBHANGA | BR04 |
BIHAR | GAYA | BR05 |
BIHAR | MUZAFFARPUR | BR06 |
BIHAR | PATNA | BR07 |
BIHAR | PURNEA | BR08 |
BIHAR | ARRAH | BR09 |
BIHAR | GOPALGANJ | BR10 |
BIHAR | NALANDA | BR11 |
BIHAR | SAMASTIPUR | BR12 |
BIHAR | BEGUSARAI | BR13 |
BIHAR | EAST CHAMPARAN | BR14 |
BIHAR | MADHUBANI | BR15 |
BIHAR | NAWADA | BR16 |
BIHAR | ROHTAS | BR17 |
BIHAR | SITAMARHI | BR18 |
BIHAR | SIWAN | BR19 |
BIHAR | WEST CHAMPARAN | BR20 |
CHANDIGARH | CHANDIGARH/ MOHALI | CH01 |
CHANDIGARH | BHILAI NAGAR/DURG | CH01 |
CHANDIGARH | BILASPUR (CHHATTISGARH) | CH02 |
CHANDIGARH | RAIPUR | CH03 |
DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | DN01 |
DAMAN & DIU | DAMAN | DD01 |
DAMAN & DIU | DIU | DD02 |
DELHI | DELHI/NEW DELH | DL01 |
GOA | PANAJI/MADGAON | GO01 |
GUJARAT | AHMEDABAD/ GANDHINAGAR | GJ01 |
GUJARAT | ANAND | GJ02 |
GUJARAT | BHAVNAGAR | GJ03 |
GUJARAT | JAMNAGAR | GJ06 |
GUJARAT | JUNAGADH | GJ07 |
GUJARAT | MEHSANA | GJ08 |
GUJARAT | RAJKOT | GJ10 |
GUJARAT | SURAT | GJ11 |
GUJARAT | VADODARA | GJ12 |
GUJARAT | VALSAD/VAPI | GJ13 |
GUJARAT | HIMATNAGAR | GJ14 |
GUJARAT | NAVSARI | GJ15 |
GUJARAT | BHARUCH | GJ16 |
GUJARAT | BHUJ | GJ17 |
HARYANA | AMBALA | HR01 |
HARYANA | FARIDABAD | HR03 |
HARYANA | GURUGRAM | HR04 |
HARYANA | HISSAR | HR05 |
HARYANA | KARNAL | HR06 |
HARYANA | KURUKSHETRA | HR07 |
HARYANA | PANIPAT | HR08 |
HARYANA | SONIPAT | HR09 |
HARYANA | YAMUNA NAGAR | HR10 |
HARYANA | REWARI | HR11 |
HARYANA | ROHTAK | HR12 |
HARYANA | BHIWANI | HR13 |
HARYANA | MAHENDRAGARH | HR14 |
HIMACHAL PRADESH | BILASPUR (HIMACHAL PRADESH) | HR01 |
HIMACHAL PRADESH | HAMIRPUR (HIMACHAL PRADESH) | HR03 |
HIMACHAL PRADESH | KANGRA/PALAMPUR | HR04 |
HIMACHAL PRADESH | SHIMLA | HR06 |
HIMACHAL PRADESH | SOLAN | HR07 |
HIMACHAL PRADESH | MANDI | HR08 |
HIMACHAL PRADESH | UNA | HR09 |
HIMACHAL PRADESH | KULLU | HR10 |
HIMACHAL PRADESH | SIRMAUR | HR11 |
JAMMU AND KASHMIR | BARAMULLA | JK01 |
JAMMU AND KASHMIR | JAMMU | JK02 |
JAMMU AND KASHMIR | SAMBA | JK03 |
JAMMU AND KASHMIR | SRINAGAR (J & K) | JK04 |
JAMMU AND KASHMIR | ANANTNAG | JK05 |
JAMMU AND KASHMIR | PULWAMA | JK06 |
JHARKHAND | BOKARO STEEL CITY | JH01 |
JHARKHAND | DHANBAD | JH02 |
JHARKHAND | JAMSHEDPUR | JH03 |
JHARKHAND | RANCHI | JH04 |
JHARKHAND | HAZARIBAGH | JH05 |
JHARKHAND | RAMGARH | JH06 |
JHARKHAND | GIRIDIH | JH07 |
KARNATAKA | BELAGAVI(BELGAUM) | KK02 |
KARNATAKA | BELLARY | KK03 |
KARNATAKA | BENGALURU | KK04 |
KARNATAKA | BIDAR | KK05 |
KARNATAKA | DAVANAGERE | KK06 |
KARNATAKA | GULBARGA | KK08 |
KARNATAKA | HASSAN | KK09 |
KARNATAKA | DHARWAD/HUBBALLI (HUBLI) | KK10 |
KARNATAKA | MANGALURU (MANGALORE) | KK12 |
KARNATAKA | MYSURU(MYSORE) | KK14 |
KARNATAKA | SHIVAMOGA (SHIMOGA) | KK15 |
KARNATAKA | TUMAKURU | KK16 |
KARNATAKA | UDUPI/MANIPAL | KK17 |
KARNATAKA | MANDYA | KK18 |
KERALA | ALAPPUZHA/ CHENGANNUR | KL01 |
KERALA | ERNAKULAM/ ANGAMALY/ MOOVATTUPUZHA | KL04 |
KERALA | IDUKKI | KL05 |
KERALA | KANNUR | KL07 |
KERALA | KASARAGOD | KL08 |
KERALA | KOLLAM | KL09 |
KERALA | KOTTAYAM | KL11 |
KERALA | KOZHIKODE | KL12 |
KERALA | MALAPPURAM | KL13 |
KERALA | PALAKKAD | KL15 |
KERALA | PATHANAMTHITTA | KL16 |
KERALA | THIRUVANANTHAPUR AM | KL17 |
KERALA | THRISSUR | KL18 |
KERALA | WAYANAD | KL19 |
LAKSHADWEEP | KAVARATTI | LD01 |
LEH AND LADHAK | LEH | LL01 |
MADHYA PRADESH | BALAGHAT | MP01 |
MADHYA PRADESH | BETUL | MP02 |
MADHYA PRADESH | BHOPAL | MP03 |
MADHYA PRADESH | CHHINDWARA | MP05 |
MADHYA PRADESH | GWALIOR | MP06 |
MADHYA PRADESH | INDORE | MP07 |
MADHYA PRADESH | JABALPUR | MP08 |
MADHYA PRADESH | REWA | MP11 |
MADHYA PRADESH | SAGAR | MP12 |
MADHYA PRADESH | SATNA | MP13 |
MADHYA PRADESH | UJJAIN | MP15 |
MADHYA PRADESH | DHAR | MP16 |
MADHYA PRADESH | HOSHANGABAD | MP17 |
MADHYA PRADESH | KHARGONE (WEST NIMAR) | MP18 |
MADHYA PRADESH | DEWAS | MP19 |
MADHYA PRADESH | VIDISHA | MP20 |
MAHARASHTRA | AHMEDNAGAR | MR01 |
MAHARASHTRA | AKOLA | MR02 |
MAHARASHTRA | AMRAVATI | MR03 |
MAHARASHTRA | AURANGABAD (MAHARASHTRA) | MR04 |
MAHARASHTRA | CHANDRAPUR | MR09 |
MAHARASHTRA | DHULE | MR10 |
MAHARASHTRA | ALGAON | MR13 |
MAHARASHTRA | KOLHAPUR | MR14 |
MAHARASHTRA | LATUR | MR15 |
MAHARASHTRA | MUMBAI/NAVI MUMBAI | MR16 |
MAHARASHTRA | NAGPUR | MR17 |
MAHARASHTRA | NANDED | MR18 |
MAHARASHTRA | NASHIK | MR19 |
MAHARASHTRA | PUNE | MR22 |
MAHARASHTRA | RAIGAD | MR23 |
MAHARASHTRA | RATNAGIRI | MR24 |
MAHARASHTRA | SANGLI | MR25 |
MAHARASHTRA | SATARA | MR26 |
MAHARASHTRA | SOLAPUR | MR27 |
MAHARASHTRA | THANE | MR28 |
MAHARASHTRA | WARDHA | MR29 |
MAHARASHTRA | BEED | MR30 |
MAHARASHTRA | BHANDARA | MR31 |
MAHARASHTRA | BULDHANA | MR32 |
MAHARASHTRA | PALGHAR | MR33 |
MAHARASHTRA | YAVATMAL | MR34 |
MAHARASHTRA | GONDIA | MR35 |
MANIPUR | IMPHAL | MN01 |
MEGHALAYA | SHILLONG | MG01 |
MEGHALAYA | EAST KHASI HILLS | MG02 |
MIZORAM | AIZAWL | MZ01 |
NAGALAND | DIMAPUR | NL01 |
NAGALAND | KOHIMA | NL02 |
ODISHA | BALASORE (BALESWAR) | OR02 |
ODISHA | BERHAMPUR / GANJAM | OR03 |
ODISHA | BHUBANESWAR | OR04 |
ODISHA | CUTTACK | OR05 |
ODISHA | DHENKANAL | OR06 |
ODISHA | ROURKELA | OR08 |
ODISHA | SAMBALPUR | OR09 |
ODISHA | ANGUL | OR10 |
ODISHA | BHADRAK | OR11 |
ODISHA | MAYURBHANJ/ BARIPADA | OR12 |
ODISHA | JAJPUR | OR13 |
ODISHA | KENDRAPARA | OR14 |
ODISHA | KENDUJHAR (KEONJHAR) | OR15 |
ODISHA | PURI | OR16 |
ODISHA | JAGATSINGHPUR | OR17 |
ODISHA | BHAWANIPATNA / KALAHANDI | OR18 |
ODISHA | JEYPORE / KORAPUT | OR19 |
OUT-SIDE INDIA | BAHRAIN | ZZ01 |
OUT-SIDE INDIA | COLOMBO | ZZ02 |
OUT-SIDE INDIA | DOHA | ZZ03 |
OUT-SIDE INDIA | DUBAI | ZZ04 |
OUT-SIDE INDIA | KATHMANDU | ZZ05 |
OUT-SIDE INDIA | MUSCAT | ZZ06 |
OUT-SIDE INDIA | RIYADH | ZZ07 |
OUT-SIDE INDIA | SHARJAH | ZZ08 |
OUT-SIDE INDIA | SINGAPORE | ZZ09 |
OUT-SIDE INDIA | KUWAIT | ZZ10 |
PUDUCHERRY | PUDUCHERRY | PO01 |
PUNJAB | AMRITSAR | PB01 |
PUNJAB | BHATINDA | PB02 |
PUNJAB | JALANDHAR | PB04 |
PUNJAB | LUDHIANA | PB05 |
PUNJAB | PATHNKOT | PB07 |
PUNJAB | PATIALA/ FATEHGARH SAHIB | PB08 |
PUNJAB | SANGRUR | PB11 |
PUNJAB | SAHIBZADA AJIT SINGH NAGAR | PB12 |
PUNJAB | HOSHIARPUR | PB13 |
RAJASTHAN | AJMER | RJ01 |
RAJASTHAN | ALWAR | RJ02 |
RAJASTHAN | BIKANER | RJ05 |
RAJASTHAN | JAIPUR | RJ06 |
RAJASTHAN | JODHPUR | RJ07 |
RAJASTHAN | KOTA | RJ08 |
RAJASTHAN | SIKAR | RJ09 |
RAJASTHAN | SRIGANGANAGAR | RJ10 |
RAJASTHAN | UDAIPUR | RJ11 |
RAJASTHAN | BHILWARA | RJ12 |
RAJASTHAN | JHUNJHUNU | RJ13 |
RAJASTHAN | NAGAUR | RJ14 |
RAJASTHAN | SAWAI MADHOPUR | RJ15 |
RAJASTHAN | BHARATPUR | RJ16 |
RAJASTHAN | DAUSA | RJ17 |
RAJASTHAN | KARAULI | RJ18 |
SIKKIM | GANGTOK | SM01 |
TAMIL NADU | CHENNAI | TN01 |
TAMIL NADU | COIMBATORE | TN02 |
TAMIL NADU | CUDDALORE | TN03 |
TAMIL NADU | KANCHIPURAM | TN05 |
TAMIL NADU | KANYAKUMARI/ NAGERCOIL | TN06 |
TAMIL NADU | MADURAI | TN08 |
TAMIL NADU | NAMAKKAL | TN10 |
TAMIL NADU | SALEM | TN11 |
TAMIL NADU | THANJAVUR | TN12 |
TAMIL NADU | THOOTHUKUDI | TN13 |
TAMIL NADU | TIRUCHIRAPPALLI | TN14 |
TAMIL NADU | TIRUNELVELI | TN15 |
TAMIL NADU | TIRUVALLUR | TN16 |
TAMIL NADU | VELLORE | TN18 |
TAMIL NADU | VIRUDHUNAGAR | TN20 |
TAMIL NADU | KRISHNAGIRI | TN21 |
TAMIL NADU | TIRUPUR | TN22 |
TAMIL NADU | VILUPPURAM | TN23 |
TELANGANA | HYDERABAD/ SECUNDERABAD/ RANGA REDDY | TL01 |
TELANGANA | KARIMNAGAR | TL02 |
TELANGANA | KHAMMAM | TL03 |
TELANGANA | MAHBUBNAGAR | TL04 |
TELANGANA | NALGONDA | TL05 |
TELANGANA | WARANGAL | TL07 |
TELANGANA | NIZAMABAD | TL08 |
TELANGANA | SURYAPET | TL09 |
TELANGANA | MAHABUBABAD | TL10 |
TELANGANA | SIDDIPET | TL11 |
TRIPURA | AGARTALA | TA01 |
UTTAR PRADESH | AGRA | UP01 |
UTTAR PRADESH | ALIGARH | UP02 |
UTTAR PRADESH | ALLAHABAD/ PRAYAGRAJ | UP03 |
UTTAR PRADESH | BAREILLY | UP04 |
UTTAR PRADESH | FAIZABAD | UP06 |
UTTAR PRADESH | GHAZIABAD | UP07 |
UTTAR PRADESH | GORAKHPUR | UP08 |
UTTAR PRADESH | NOIDA/GREATER NOIDA | UP09 |
UTTAR PRADESH | JHANSI | UP10 |
UTTAR PRADESH | KANPUR | UP11 |
UTTAR PRADESH | LUCKNOW | UP12 |
UTTAR PRADESH | MATHURA | UP13 |
UTTAR PRADESH | MEERUT | UP14 |
UTTAR PRADESH | MORADABAD | UP15 |
UTTAR PRADESH | MUZAFFARNAGAR | UP16 |
UTTAR PRADESH | SITAPUR | UP17 |
UTTAR PRADESH | VARANASI | UP18 |
UTTAR PRADESH | AZAMGARH | UP19 |
UTTAR PRADESH | BALLIA | UP20 |
UTTAR PRADESH | BIJNOR | UP21 |
UTTAR PRADESH | FIROZABAD | UP22 |
UTTAR PRADESH | GHAZIPUR | UP23 |
UTTAR PRADESH | JAUNPUR | UP24 |
UTTAR PRADESH | AMBEDKAR NAGAR | UP25 |
UTTAR PRADESH | BANDA | UP26 |
UTTAR PRADESH | BARABANKI | UP27 |
UTTAR PRADESH | BASTI | UP28 |
UTTAR PRADESH | BULANDSHAHR | UP29 |
UTTAR PRADESH | DEORIA | UP30 |
UTTAR PRADESH | ETAWAH | UP31 |
UTTAR PRADESH | JALAUN (ORAI) | UP32 |
UTTAR PRADESH | KUSHINAGAR | UP33 |
UTTAR PRADESH | LAKHINPUR KHERI | UP34 |
UTTAR PRADESH | MAU | UP35 |
UTTAR PRADESH | MIRZAPUR | UP36 |
UTTAR PRADESH | RAEBAREILI | UP37 |
UTTAR PRADESH | SAHARANPUR | UP38 |
UTTAR PRADESH | SHAHJANPUR | UP39 |
UTTAR PRADESH | SULTANPUR | UP40 |
UTTAR PRADESH | CHANDAULI | UP41 |
UTTAR PRADESH | SONBHADRA | UP42 |
UTTAR PRADESH | PRATAPGARH | UP43 |
UTTARAKHAND | DEHRADUN | UK01 |
UTTARAKHAND | HALDWANI | UK02 |
UTTARAKHAND | HARIDWAR | UK03 |
UTTARAKHAND | NAINITAL | UK04 |
UTTARAKHAND | PANTNAGAR | UK05 |
UTTARAKHAND | ROORKEE | UK06 |
UTTARAKHAND | UDHAM SINGH NAGAR | UK07 |
UTTARAKHAND | PAURI GARHWAL | UK08 |
UTTARAKHAND | ALMORA | UK09 |
WEST BENGAL | ASANSOL | WB01 |
WEST BENGAL | BURDWAN (BARDHAMAN) | WB02 |
WEST BENGAL | DURGAPUR | WB04 |
WEST BENGAL | HOOGHLY | WB06 |
WEST BENGAL | HOWRAH | WB07 |
WEST BENGAL | KALYANI | WB08 |
WEST BENGAL | KOLKATA | WB10 |
WEST BENGAL | SILIGURI | WB11 |
WEST BENGAL | NORTH 24 PARGANAS | WB12 |
WEST BENGAL | PASCHIM MEDINIPUR | WB13 |
WEST BENGAL | PURBA MEDINIPUR | WB14 |
WEST BENGAL | SOUTH 24 PARGANAS | WB15 |
WEST BENGAL | BANKURA | WB16 |
WEST BENGAL | NADIA | WB17 |
No Comments Found
The Revised Seat Matrix for UGMAC 2025 has been officially released by the Department of Health, Government of Bihar, detailing the updated seat availability for MBBS, BDS, and BVSc & AH courses across government, private, and minority quota colleges in the....
The RankGPT Predictor by CareerMarg is an AI-powered NEET Rank Predictor tool designed to give instant and accurate predictions for your NEET UG 2025 rank based on your expected or actual score.It doesn’t stop at rank prediction—it also....
The Medical Counselling Committee (MCC) has officially released the NEET UG 2025 counselling schedule for All India Quota (AIQ) and State Quota MBBS/BDS seats. The schedule also covers counselling timelines for Deemed Universities, Central Universities, and all State Counselling Authorities....
The Medical Counselling Committee (MCC) under the Ministry of Health and Family Welfare, Government of India, has released an official notification on 5th August 2025 announcing an extension of dates for Round 1 of NEET UG 2025 counselling. This update comes in response....
RankGPT Predictor is CareerMarg’s advanced NEET UG 2025 Rank Estimation Tool, designed to help aspirants predict their NEET rank and discover eligible medical and dental colleges based on their score, category, and state.If you’re wondering:“What will....