India’s No. 1 Online Admission Portal Apply Now
S.No | File.No. | State | Name of the Institution | admissions | Approval up to academic session | Examining Authority | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Andhra Pradesh | Govt. Polytechnic for Women, | 60 | Extension upto 2019-2020 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | 33 | Andhra Pradesh | Govt. Polytechnic for Women, Kakinada-533 003(East Godavari Distt.) (Gram: 'Women's Poly') | 40 | Extension of approval upto 2019-2020 for 40 intake (D.Pharm). | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | 24 | Andhra Pradesh | S.V. Govt. Polytechnic, K. T. Road, TIRUPATI-517 507 (Gram: 'Poly') | 60 | Extension upto | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | 168 | Andhra Pradesh | Sri Vaddamani Chidanandam Memorial Polytechnic, Badvel -516 227 Distt. Cuddapah | 40 | 2009-2010 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | 87 | Andhra Pradesh | Sri Padmavathi Women’s Polytechnic, Near S.V. Dairy Farm, Tirupati – 517 502. | 30 | Extension upto | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | 708 | Andhra Pradesh | Nirmala College of PharmacyAtmakuru Village | 60 | Extension of approval upto 2019-2020 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | 26 | Andhra Pradesh | Govt. Polytechnic,Visakhapatnam-530 007 (Gram: 'Poly') | 60 | Extension upto 2019-2020 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 179 | Andhra Pradesh | Krishnaveni Exhibition Society's Polytechnic for Women, P.W.D. Grounds, VIJAYAWADA-520 002, (Gram: 'MAHILA') | 60 | 2011-2012 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | 183 | Andhra Pradesh | S.G.P.R Govt. Polytechnic, B. Thandrapadu, Kurnool – 518 002. | 60 | Extension of approval upto 2019-2020 for 60 intake (D.Pharm | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | 274 | Andhra Pradesh | Govt. Polytechnic for Women,CUDDAPAH-516 002,(Gram: 'Govt. Poly') | 60 | Extension of approval upto 2019-2020 for 60 intake (D.Pharm | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 283 | Andhra Pradesh | Govt.Polytechnic for Women,HINDUPUR-515 202 | 50 | Extension upto 2019-2020 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | 490 | Andhra Pradesh | Govt. Polytechnic for Women,SRIKAKULAM-532 005 | 40 | Extension of approval upto 2019-2020 for 40 intake (D.Pharm | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||
536 | Andhra Pradesh | Bapatla College of Pharmacy, BAPATLA-522 101 ,Distt. Guntur | 60 | 2010-2011 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
537 | Andhra Pradesh | Sri Venkateswara College of Pharmacy, Nagendra Nagar, By the side of Iron Yard, Atkinson School Road,Gollapudi-521 225 ,VIJAYAWADA RURAL | 60 | 2007-2008 (No admissions made during 2005-2006 & 2006-2007 academic session) | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
581 | Andhra Pradesh | Raghavendra Institute of Pharmaceutical Education and Research,Saigram Krishnamreddypalli Cross, Chiyyedu (PO) ,Anantapur-515 721 | 60 | Extension upto 2021-2022 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
580 | Andhra Pradesh | Vishwa Bharathi College of Pharmaceutical Sciences Perechereta Junction, NRT Road, Medikonduru Mandal,Guntur-522 009 | 60 | Extension upto 2011-2012 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
591 | Andhra Pradesh | Annamacharya Educational Trust ,Annamacharya College of Pharmacy, New Boyanapally,Rajampet-516 126 | 60 | Extension of approval upto 2020-2021 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
589 | Andhra Pradesh | Vagdevi College of Pharmacy and Research Centre, Brahmadevam Village, Muttukur Mandal,Nellore Dt.-524 346 | 60 | Extension upto 2020-2021 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
593 | Andhra Pradesh | Sri Venkateswara College of Pharmacy, Etcherla, Srikakulam-532 402 | 60 | Extension upto | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
630 | Andhra Pradesh | Malineni Lakshmaiah College of Pharmacy, Kanumalla Post, Singarayakonda,Prakasam (Dt.)-523 101 | 60 | 2013-2014 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
620 | Andhra Pradesh | Koringa College of Pharmacy, Koringi Village-533 461,Tallarevu Mandal, E.G. Distt. | 60 | Extension upto | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
605 | Andhra Pradesh | Hindu College of Pharmacy, Amravati Road,Guntur-522 002 | 60 | Extension upto 2021-2022 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
594 | Andhra Pradesh | Sarada College of Pharmaceutical Sciences, Konda Kavuru (Post), Narasaraopet,(Mandal)-522 602,Guntur Distt. | 60 | 2010-2011 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
669 | Andhra Pradesh | Yalamarty Educational Trust, Yalamarty D.Pharmacy College, Tarluwada (V) Anandpuram (M), Visakhapatnam-531 162 | 60 | Extension of approval upto 2019-2020 for 60 intake (D.Pharm | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
702 | Andhra Pradesh | Nirmala College of Pharmacy, D.No. 3/166-A, Puttlampalli (V), Kadapa-516 002 | 60 | Extension upto 2018-2019 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
588 | Andhra Pradesh | Adarsa College of Pharmacy, G. Kothapalli-533 285 E.G. Dt. | 60 | Extension upto | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
731 | Andhra Pradesh | Kamala Jayarao College of Pharmacy, Burugupudi, Korukonda (M), Rajahmundry-533 292 | 60 | Extension upto | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
732 | Andhra Pradesh | Dr. Samuel George Institute of Pharmaceutical Sciences (D.Pharmacy), Markapur-523 316,Prakasam Dist. | 60 | 2012-2013 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
713 | Andhra Pradesh | Maharaja’s College of Pharmacy | 60 | Extension upto 2019-2020 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
730 | Andhra Pradesh | Seshachala Para Medical Sciences, Kanakampalem (V), Tirupati-Chennai, High Way Road, Puttur-517 583. | 60 | From 2004-2005 to 2007-2008 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
741 | Andhra Pradesh | Rao's College of Pharmacy, Chemudugunta (P.O.), Venkatachalam (M), Nellore (Dt.)-524 320. | 60 | Extension upto 2019-2020 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
736 | Andhra Pradesh | Sasikanth Reddy College of Pharmacy,Northrajupalem, Kodavalur (V & M), Nellore (Dt.). | 60 | Extension of approval upto 2019-2020 for 60 intake (D.Pharm). | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
714 | Andhra Pradesh | Sri Sai Adtiya Institute of Pharmacy, Aditya Nagar, Adb Road, E.G. Dist., Surampalem-533 437. | 60 | 2010-2011 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
580 | Andhra Pradesh | Nirmala College of Pharmacy, Atmakuru (Village), Mangalagiri (M) ,Guntur Dist. -522 503. | 60 | Extension upto 2019-2020 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
705 | Andhra Pradesh | Kothamasu Chandrakala & Bellamkonda Venkateswarlu College of Pharmacy, Burripalem Road, 905 | 60 | Extension upto 2019-2020 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
746 | Andhra Pradesh | Sri Padmavathi School of Pharmacy, Mohan Gardens, Behind R.K. Kalyana Mandapam, Vaishnavi Nagar, Tiruchanoor, P.O.-517 503. | 60 | 2010-2011 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
707 | Andhra Pradesh | Vikas College of Pharmacy, Purela Road, Vissannapeta-521 215,Krishna Dist. |
| Approval status not display,Due to non submission of fee. | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
716 | Andhra Pradesh | Vagdevi College of Pharmacy, Gangavaram (PO) Gurazala, Guntur Dt.-522 415. | 60 | Extension of approval upto 2019-2020 | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
733 | Andhra Pradesh | St. Stephen College of Pharmacy, Bheemili Mandal, Visakhapatnam-531 162. | 60 | 2010-2011 no admissions have been made from 2011-2012 academic session. | The Secretary, State Board of Tech. Education and Training, B.R.K.R. Building, 7th Floor, Tank Bund Road, Hyderabad-500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
905 | Andhra Pradesh | Sri Vighneswara College of Pharmacy,NH-5, Etcherla, Srikakulam - 532 402, Andhra Pradesh |
| 2007-2008 admitted batch only | The Secretary,State Board of Tech. Education and Training,B.R.K.R. Building,7th Floor, Tank Bund Road,Hyderabad - 500 063. | |||||||||||||||||||||||||||||||||||||||||||||||||
934 | Andhra Pradesh | Harvards College of Pharmacy, K. Perumallapuram, Thondangi Mandal, Via Chebrolu, East Godavari Distt. (Andhra Pradesh) | Approval status not display,Due to non submission of fee. | The Secretary,State Board of Tech. Education and Training,B.R.K.R. Building,7th Floor, Tank Bund Road,Hyderabad - 500 063. | ||||||||||||||||||||||||||||||||||||||||||||||||||
941 | Andhra Pradesh | Visakha Institute of Pharmacy D.No.1-35, Opp. International, Cricket Stadium, P.M. palem, Madhurawa, Visakhapatnam-41 (A.P.) | 26
| grant approval to the D.Pharm course and examination u/s 12 of the Pharmacy Act, 1948 for 26 students for 2008-2009 and 18 students for 2009-2010 academic session as certified by the State Board of Technical Education, Andhra Pradesh as one time arrangement without citing a precedence. The list of students is enclosed as Appendix-3. | The Secretary, | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | Andhra Pradesh | Govt Polytechnic | 60 | Extension of approval upto 2019-2020 | The Secretary, | |||||||||||||||||||||||||||||||||||||||||||||||||
1028 | Arunachal Pradesh | Department of Pharmaceutical Sciences, Himalayan University, 401 Takar Comlerx, Naharlagun, | 60 | Extension of approval from 2014-2015 to 2019-2020 | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
1138 | Arunachal Pradesh | Department of Pharmaceutical Sciences, North East Frontier Technical University Sipu-Puyi, Aalo (P.O), West Siang | 60 | Extension of approval upto 2019-2020
| The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
292 | Assam | Institute of Pharmacy,Guwahati Medical College,Narakachal Hill Top ,Guwahati-781 032 | 60 | Extension of approval upto 2019-2020 for 60 intake (D.Pharm | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
296 | Assam | Institute of Pharmacy,Silchar Medical College & Hospital,Ghungoor, Silchar-788 014 | 40 | Extension upto 2018-2019 | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | Assam | Institute of Pharmacy, Assam Medical College, Dibrugarh-786 002 | 100 | 2017-2018 | The Controller of Examinations, | |||||||||||||||||||||||||||||||||||||||||||||||||
968 | Assam | Down Town Group Institutions Shankar Madhal Path, Gandhinagar, Panilkhailti, Guwahati-781 006 | 60 | Extension of approval upto 2019-2020 for 60 intake (D.Pharm). | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
1097 | Assam | Huda Group of Institutions College of Pharmacy,Vill – Kanuwamari, | 60 | Approved upto 2019-2020 | The Registrar Srimanta Sankaradeva University of Health Sciences, Narakasur Hill Top, Bhangagarh, Guwahati – 781 032 (Assam) | |||||||||||||||||||||||||||||||||||||||||||||||||
1281 | Assam | NETES Institute of Pharmaceutical Sciences NIPS NEMCARE Group of Institution NH37 Santipur Mirza Parlli Part Kamrup Assam 781 125 | 60 | Approval u/s 12 from 2017-2018 to 2019-2020 for 60 intake (D.Pharm | The Registrar Srimanta Sankaradeva University of Health Sciences, Narakasur Hill Top, Bhangagarh, Guwahati 781 032 (Assam) | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | Bihar | Bihar College of Pharmacy, New Bailey Road, Danapur, PATNA-801 503. | 60 | Extension of approval upto 2019-2020 for 60 intake (D.Pharm). | The Chairman Controller of examination | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bihar | Govt. Pharmacy Institute, Agamkuan, P.O. Gulazarbagh, Patna-800 007 | 60 | Extension upto | The Chairman | |||||||||||||||||||||||||||||||||||||||||||||||||
967 | Bihar | Swami Vivekanand College of Pharmacy Madhav Villa, Deo Nath Dham, Chakai Road, Simultalla Distt. Jamui (Bihar) | 60 | From 2011-2012
| The controller of Examination (D.Pharm) Deptt. of Health Services, Govt. of Bihar New Secretariat, Bailey Road, Patna- 800 001 (Bihar) | |||||||||||||||||||||||||||||||||||||||||||||||||
1291 | Bihar | Narayan Institute of Pharmacy At PO Jamuhar Dist Sasaram Rohtas | 60 | Approval u/s 12 from 2017-2018 to 2019-2020 for 60 intake (D.Pharm). | The controller of Examination (D.Pharm) Deptt. of Health Services, Govt. of Bihar New Secretariat, Bailey Road, Patna- 800 001 (Bihar) | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Chandigarh | Govt. Polytechnic for Women,Sector-10, D,Chandigarh-160 010 | 40 | Extension upto 2019-2020 | The Director, Punjab State Board of Technical Education & Industrial Training, Plot No.1-A, Sector 36-A, Chandigarh (U.T.). | |||||||||||||||||||||||||||||||||||||||||||||||||
147 | Chandigarh | Sri Guru Gobind Singh College of Pharmacy,Sector-26, Chandigarh-160 026 | 60 | Extension of approval upto 2019-2020 | The Director, Punjab State Board of Technical Education & Industrial Training, Plot No.1-A, Sector 36-A, Chandigarh (U.T.). | |||||||||||||||||||||||||||||||||||||||||||||||||
762 | Chattishgarh | Siddhi Vinayaka Institute Of Technology & Sciences,Near Dindayal Awaas Yojna,Mangala,Bilaspur | 60 | Extension upto | The Registrar Chattisgarh Swami Vivekananda Technical University,North Park avenue,sector-8,Bhialai-490 009(Chhattisgarh) | |||||||||||||||||||||||||||||||||||||||||||||||||
785 | Chattishgarh | University Teaching Department (Department of Pharmacy), | 60 | Extension upto | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
1326 | Chattishgarh | M. J. College, | 60 | From 2017-2018 | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
752 | Chattishgarh | Royal College of Pharmacy, Behind Pt. R.s. University Campus, Dumar Talab (Mohba Bazar), P.O. - Tatibandh, Raipur - 492 010 (Chhattisgarh) | 60 | Extension upto 2019-2020 | The Registrar Chattisgarh Swami Vivekananda Technical University,North Park avenue,sector-8,Bhialai-490 009(Chhattisgarh) | |||||||||||||||||||||||||||||||||||||||||||||||||
1379 | Chattishgarh | Ayush College of Pharmacy Marwahi Village Lohari | 60 | Approval u/s 12 from 2017-2018 to 2019-2020 for 60 intake (D.Pharm). | The Registrar Chattisgarh Swami Vivekananda Technical University,North Park avenue,sector-8,Bhialai-490 009(Chhattisgarh) | |||||||||||||||||||||||||||||||||||||||||||||||||
786 | Chattishgarh | School of Pharmacy, Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur - 495 004 (Chhattisgarh) | 60 | Extension upto 2019-2020 | The Registrar Chattisgarh Swami Vivekananda Technical University,North Park avenue,sector-8,Bhialai-490 009(Chhattisgarh) | |||||||||||||||||||||||||||||||||||||||||||||||||
812 | Chattishgarh | J.K. Institute of Pharmacy, Opp. BJP Office, Karbala Road, Near Gatora Railway Station, Bilaspur - 495 001 (Chhattisgarh) | 60 | Extension of approval upto 2020-2021 | The Registrar Chattisgarh Swami Vivekananda Technical University,North Park avenue,sector-8,Bhialai-490 009(Chhattisgarh) | |||||||||||||||||||||||||||||||||||||||||||||||||
857 | Chattishgarh | Rungta Institute of Pharmaceutical Education & Research, Kohaka, Kurud Road, Bhilai. | 60 | Extension upto | The Registrar Chattisgarh Swami Vivekananda Technical University,North Park avenue,sector-8,Bhialai-490 009(Chhattisgarh)
| |||||||||||||||||||||||||||||||||||||||||||||||||
757 | Chattishgarh | Shri Rawatpura Sarkar Institute of Pharmacy, Behind Holiday Resort, Near Power Grid Colony, Kumhari, Distt. Durg - 492 042 (C.G.) | 60 | Extension of approval upto 2019-2020 | The Secretary Pt. Ravishankar Shukla University Raipur - 492 010. (For 2004-2005 a. s.) The Secretary Chhattisgarh Swami Vivekanand Technical University North Park Avenue Sector - 8 Bhilai - 490 009.(From 2005-2006 & onwards) | |||||||||||||||||||||||||||||||||||||||||||||||||
542 | Chattishgarh | Govt. WomenPolytechnic, Byron Bazar, Raipur - 492 001 (Chhattisgarh) | 32 | Extension upto | The Secretary Chhattisgarh Swami Vivekanand Technical University North Park Avenue Sector - 8 Bhilai - 490 009. | |||||||||||||||||||||||||||||||||||||||||||||||||
1472 | Chattishgarh | Bharathi College of Pharmacy Chandkhuri Durg | 60 | Extension of approval upto 2019-2020 for 60 intake (D.Pharm). |
| |||||||||||||||||||||||||||||||||||||||||||||||||
1422 | Chattishgarh | Kalinga University Faculty of Pharmacy Village Kotni Near Mantralay Post Mandir Hasaud New Raipur492 101 | 60 | Approval u/s 12 from 2017-2018 to 2019-2020 for 60 intake (D.Pharm |
| |||||||||||||||||||||||||||||||||||||||||||||||||
590 | Chattishgarh | SLT Institute of Pharmaceutical Sciences, Guru Ghasi Das University, Bilaspur - 495 009 (Chhattisgarh) | 60 | Extension of approval upto 2019-2020 | The Secretary, Guru Ghasi Das University, Bilaspur - 495 009 (Chhattisgarh). | |||||||||||||||||||||||||||||||||||||||||||||||||
740 | Chattishgarh | Columbia College of Pharmacy | 60 | Extension of approval upto 2019-2020 | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
758 | Chattishgarh | Moulana Abul Kalam Azad College of Pharmacy, | 60 | Extension upto | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
17-46/2003-PCI(16) | Chhattisgarh | Gurukul Institute, Gariyaband Campus, | Only 11 students during 2006-2007 | It was decided to grant approval to the D.Pharm course and examination u/s 12 of the Pharmacy Act, 1948 in respect of 11 students of (2006-2007) admitted batch of Gurukul Institute, Gariyaband Campus, Main Road, Gariyaband, Distt. Raipur as certified by Chhattisgarh Swami Vivekanand Technical University as one time arrangement without citing a precedence for the under mentioned students only - Session 2006-2007 admitted batch
| The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | Delhi | Delhi Institute of Pharmaceutical Sciences & Research, (DIPSAR) | 120 | Extension upto | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | Delhi | Faculty of Pharmacy, Jamia Hamdard (Hamdard University), Hamdard Nagar,NEW Delhi-110 062 | 60 | Extension upto 2020-2021 | The Secretary, Jamia Hamdard | |||||||||||||||||||||||||||||||||||||||||||||||||
395 | Delhi | Subramania Bharati College of Science & Technology, Holambi Khurd,Delhi-110 082 | 60 | Extension upto 2021-2022 | The Registrar, Board of Technical Education,Govt. of Delhi, Muni Maya Ram Marg, Prem Bari Pul, Near Pitam Pura T.V. Tower, Delhi-110 088. | |||||||||||||||||||||||||||||||||||||||||||||||||
475 | Delhi | Chhotu Ram Rural Institute of Technology and Pharmacy, Kanjhawala (Ghevra), Delhi-110 081. (Formerly known as: Chhotu Ram Rural Institute of Technology, Kanjhawala (Ghevra), Delhi-110 081.) | 60 | 2012-2013 Closed D.Pharm course from 2013-2014 onwards | The Registrar, Board of Technical Education,Govt. of Delhi, Muni Maya Ram Marg, Prem Bari Pul, Near Pitam Pura T.V. Tower, Delhi-110 088. | |||||||||||||||||||||||||||||||||||||||||||||||||
376 | Delhi | Meera Bai Institute of Technology,Maharani Bagh,New Delhi - 110 065 (Formery Known As-Meera Bai Polytechnic,Maharani Bagh,New Delhi - 110 065) | 60 | Extension of approval upto 2019-2020 | The Secretary, Board of Technical Education,Govt. of Delhi, Muni Maya Ram Marg, Prem Bari Pul, Near Pitam Pura T.V. Tower, Delhi - 110 088. . | |||||||||||||||||||||||||||||||||||||||||||||||||
358 | Delhi | Baba Hari Dass College of Pharmacy & Technology, Jharoda Kalan,NEW Delhi-110 072 | 60 | Extension upto 2019-2020 | The Registrar, Board of Technical Education,Govt. of Delhi, Muni Maya Ram Marg, Prem Bari Pul, Near Pitam Pura T.V. Tower, Delhi-110 088. | |||||||||||||||||||||||||||||||||||||||||||||||||
526 | Delhi | Aditya Institute of Technology , 107/9 Kishangarh, Vasant Kunj, NEW Delhi-110 070 | 40 | 2005-2006, (shall be deemed to be approved only when completed or passed by 2008 final year examinations for the students admitted upto 2006-2007 academic session.) - grant approval to the D.Pharm course and examination u/s 12 of the Pharmacy Act, 1948 for 2008-2009 & 2009-2010 academic session admitted batch only without citing a precedence for the under mentioned students - Session 2008-2009 | The Registrar, Board of Technical Education,Govt. of Delhi, Muni Maya Ram Marg, Prem Bari Pul, Near Pitam Pura T.V. Tower, Delhi-110 088. | |||||||||||||||||||||||||||||||||||||||||||||||||
729 | Delhi | St. Lawrence Institute of Medical Sciences, Geeta Colony, Facility Centre, Delhi-110 031 | 60 | From 2004-2005 to 2005-2006 | The Registrar, Board of Technical Education,Govt. of Delhi, Muni Maya Ram Marg, Prem Bari Pul, Near Pitam Pura T.V. Tower, Delhi-110 088. | |||||||||||||||||||||||||||||||||||||||||||||||||
947 | Delhi | Integrated Institute of Technology Sector - 9, Institutional Area, Dwarka, New Delhi - 110 077 | 60 | Extension upto | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
41 | Goa | Goa College of Pharmacy, | 60 | Extension of approval upto 2019-2020 for 60 intake (D.Pharm). | The Secretary, Government of Goa, Directorate of Technical Education, Board of Tech. Examination, Goa SIF Building, Alto Provorim Panaji-403 001. | |||||||||||||||||||||||||||||||||||||||||||||||||
1435 | Gujarat | Parul Institute of Pharmacy & Research, P.O. Limda, Tal. Waghodia, | 60 | From 2017-2018 | The Registrar, | |||||||||||||||||||||||||||||||||||||||||||||||||
1374 | Gujarat | Sharda School of Pharmacy, | 60 | From 2017-2018
| The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gujarat | L.M. College of Pharmacy, P.B. NO. 4011, Navrangapura, Opp. Gujarat University ,AHMEDABAD-380 009 | 120 | 2019-2020 | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | Gujarat | Sri Mohanlal Narandas College of Pharmacy, Sri B.D. Rao College Compus, Post Box No.18 , KHAMBHAT-388 620 , (T.No. 2654) | 120 | Extension upto | The Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||
61 | Gujarat | B.K.Mody Govt. Pharmacy, College Polytechnic Campus, Near Aji Dam, Bhavanagar Road, RAJKOT-360 003 | 60 | Extension upto | The Registrar, Gujarat Technological University, 2nd Floor, ACPC Building, L.D. College of Engineering Campus, Navrangpura, Ahmedabad-380 015. | |||||||||||||||||||||||||||||||||||||||||||||||||
151 | Gujarat | A.R. College of Pharmacy & G.H. Patel Instt. of Pharmacy, P.B.No.19 , VALLABH VIDYANAGAR-388 120. | 60 | Extension upto | The Registrar, Gujarat Technological University, 2nd Floor, ACPC Building L.D. College of Engineering Campus, Navrangpura, Ahmedabad-380 015. | |||||||||||||||||||||||||||||||||||||||||||||||||
