India’s No. 1 Online Admission Portal Apply Now
Bihar Board 12th Time Table 2021 Exam Dates has been revised by the BSEB authority. The board which organizes class 10th & 12th examination is known as Bihar School Examination Board (BSEB). The headquarter of Bihar board is located in Patna. Every year approx 10 lakh students appeared for the examination of intermediate. This year, the exam of the intermediate will be started from 1st February 2021 for all streams. Students can check the complete information about BSEB Intermediate Date Sheet 2021 from here.
Date | Subject | Exam Time |
February 1, 2021 | Political Science | 1:45 pm to 5:00 pm |
February 2, 2021 | Mathematics | 9:30 am to 12:45 pm |
Geography | 1:45 pm to 5:00 pm | |
February 3, 2021 | English | 1:45 pm to 5:00 pm |
February 4, 2021 | History | 1:45 pm to 5:00 pm |
February 5, 2021 | Hindi | 1:45 pm to 5:00 pm |
February 6, 2021 | Economics | 1:45 pm to 5:00 pm |
February 8, 2021 | Psychology | 1:45 pm to 5:00 pm |
February 9, 2021 | Compulsory Subject Group-II: Urdu, Maithili, Sanskrit, Prakrit, Magahi, Bhojpuri, Arabic, Persian, Pali, Bangla | 9:30 am to 12:45 pm |
Philosophy | 1:45 pm to 5:00 pm | |
February 10, 2021 | N.R.B (Old pattern) | 9:30 am to 12:45 pm |
Music | 1:45 pm to 5:00 pm | |
February 11, 2021 | M.B. Alt.Eng., M.B. Urdu, M.B. Maithili (Old pattern) | 9:30 am to 12:45 pm |
Sociology | 1:45 pm to 5:00 pm | |
February 12, 2021 | Yoga & Phy. Edu., Computer Science, Multi-Media & Web. Tech. | 9:30 am to 12:45 pm |
Home Science (Arts) | 1:45 pm to 5:00 pm | |
February 13, 2021 | Additional Subject: Urdu, Maithili, Sanskrit, Prakrit, Magahi, Bhojpuri, Arabic, Persian, Pali, Bangla | 9:30 am to 12:45 pm |
Exam Date and Day | Subject | Exam Time |
February 1, 2021 | Physics | 9:30 am to 12:45 pm |
February 2, 2021 | Mathematics | 9:30 am to 12:45 pm |
February 3, 2021 | Chemistry | 9:30 am to 12:45 pm |
February 4, 2021 | English | 9:30 am to 12:45 pm |
February 5, 2021 | Biology | 9:30 am to 12:45 pm |
February 6, 2021 | Hindi | 9:30 am to 12:45 pm |
February 8, 2021 | Agriculture | 9:30 am to 12:45 pm |
February 9, 2021 | Compulsory Subject Group-II: Urdu, Maithili, Sanskrit, Prakrit, Magahi, Bhojpuri, Arabic, Persian, Pali, Bangla | 9:30 am to 12:45 pm |
February 10, 2021 | N.R.B (Old pattern) | 9:30 am to 12:45 pm |
February 11, 2021 | M.B. Alt. Eng., M.B. Urdu, M.B. Maithili (Old pattern) | 9:30 am to 12:45 pm |
February 12, 2021 | Computer Science, Multi-Media & Web. Tech. | 9:30 am to 12:45 pm |
February 13, 2021 | Additional Subject: Urdu, Maithili, Sanskrit, Prakrit, Magahi, Bhojpuri, Arabic, Persian, Pali, Bangla | 9:30 am to 12:45 pm |
Exam Date | Subject | Exam Time |
February 4, 2021 | English | 9:30 am to 12:45 pm |
February 6, 2021 | Hindi | 9:30 am to 12:45 pm |
February 8, 2021 | Business Studies | 9:30 am to 12:45 pm |
Entrepreneurship | 1:45 pm to 5:00 pm | |
February 9, 2021 | Compulsory Subject Group-II: Urdu, Maithili, Sanskrit, Prakrit, Magahi, Bhojpuri, Arabic, Persian, Pali, Bangla | 9:30 am to 12:45 pm |
Economics | 1:45 pm to 5:00 pm | |
February 10, 2021 | N.R.B. (Old Pattern) | 9:30 am to 12:45 pm |
February 11, 2021 | M.B. Alt. Eng., M.B. Urdu, M.B. Maithili (Old pattern) | 9:30 am to 12:45 pm |
February 12, 2021 | Computer Science, Multi-Media & Web. Tech. | 9:30 am to 12:45 pm |
Accountancy | 1:45 pm to 5:00 pm | |
February 13, 2021 | Additional Subject: Urdu, Maithili, Sanskrit, Prakrit, Magahi, Bhojpuri, Arabic, Persian, Pali, Bangla | 9:30 am to 12:45 pm |
Exam Date | Subject | Exam Time |
February 1, 2021 | Hindi (Old pattern) | 1:45 pm to 5:00 pm |
February 2, 2021 | English | 1:45 pm to 5:00 pm |
February 4, 2021 | Elective Subject Trade Paper – 1 (From Sub. Code 404 to 430) | 1:45 pm to 5:00 pm |
February 6, 2021 | Elective Subject Trade Paper – 2 (From Sub. Code 431 to 457) | 1:45 pm to 5:00 pm |
February 10, 2021 | Foundation Course | 1:45 pm to 5:00 pm |
485- Physics, 486- Chemistry, 487- Biology, 488- Mathematics, 489- Agriculture, 490- Business Study, 491- Accountancy, 492- Entrepreneurship, 493- History, 494- Political Science, 495- Sociology, 496- Economics, 497- Psychology, 498- Home Science, 499- Geography, 500- Music, 501- Philosophy, 502- Yoga & Phy. Education, 503- Urdu, 504- Maithili, 505- Sanskrit, 506- Prakrit, 507- Magahi, 508- Bhojpuri, 509- Arabic, 510- Persian, 511- Pali, 512- Bangla | 9:30 am to 12:45 pm | |
February 11, 2021 | Elective Subject Trade Paper – 3 (From Sub. Code 458 to 484) (Only in old pattern) | 1:45 pm to 5:00 pm |
Follow the following steps to download Bihar Board 12th Time Table 2021:
No Comments Found
BAMS Seat Matrix of Private Ayush Colleges of Bihar for UGMAC[AYUSH] 2024 are as follows below:INSTITUTIONCOURSEState Quota SeatsAIQTotalD.A. Medical College & Hospital SiwanB.A.M.S.51960Swami Raghavendra Tridandi Ayurveda College, GayaB.A.M.S51960Shree.M.S....
Rajasthan MBBS 2024, Rajasthan NEET Cutoff, Round 1 Final Cutoff, Round 2 Expected Cutoff, Rajasthan NEET 2024, NEET 2024 Cutoff, Rajasthan Medical Colleges, MBBS Admission 2024, Rajasthan MBBS Counselling, NEET UG 2024, NEET 2024 Round 2, MBBS Cutoff Rajasthan, Rajasthan Government Medical College, Private Medical College Rajasthan, NEET Counselling....
Seat Matrix of Bihar Private Medical Colleges by UGMAC-2024 are as follows below:INSTITUTIONSCOURSETYPECATEGORYTOTAL SEATSURMUSLIM MINORITYSIKH MINORITYNRIKatihar Medical College (Kathihar)MBBSPrivate5375022150 SeatsM.G.M.M.C (Kishanganj)MBBSPrivate8204523150 SeatsN.M.C.H (Sasaram)MBBSPrivate2130037250 SeatsLord Budha Koshi Medical College &....
UP Government Medical Colleges Seat Matrix 2024Sr.No.Name of CollegesYear of InceptionMBBS SeatsAIQ Central pool QuotaState Quota 1King George. Medical University, Lucknow19112503732102S.N. Medical College, Agra19472003031673G.S.V.M. Medical Colleg, Kanpur19562503732104M.L.N....
The fees Structure of Khwaja Yunus Ali Medical College (KYAMC) are as follows below:S.NOPARTICULARFEES (USD)1Course fees27,0002Tuition & Accommodation fees (300x60)18,0003Internship Fees2,5004Government Levy1,000Total48,500 /-Fees Installment DetailsS.No.InstallmentAmount USDAmount INR1At the time of....