India’s No. 1 Online Admission Portal Apply Now
| # | College Name | Location | Affiliation | Recognition | Total Fees (USD) | Hostel (USD/year) | Food (USD/month) | Seat Booking (USD) | Duration |
| 1 | Dhaka National Medical College | Dhaka | Univ. of Dhaka | NMC, BMDC, WHO | 48,000 | excluded | excluded | 10,000 | 5+1 |
| 2 | Kumudini Women’s Medical College | Tangail | Univ. of Dhaka | NMC, WHO | 45,300 | included | excluded | 10,000 | 5+1 |
| 3 | Tairunnessa Memorial Medical College | Gazipur | Univ. of Dhaka | NMC, WHO | 42,000 | Included | excluded | 9,000 | 5+1 |
| 4 | Diabetic Association Medical College | Faridpur | Univ. of Dhaka | NMC, WHO | 42,000 | Included | excluded | 10,000 | 5+1 |
| 5 | North East Medical College | Sylhet | Sylhet Medical Univ. | NMC, WHO | 42,000 | Included | excluded | 10,000 | 5+1 |
| 6 | TMSS Medical College | Bogura | Rajshahi Univ. | NMC, WHO | 45,000 | Included | Included | 5,000 | 5+1 |
| 7 | Southern Medical College | Chattogram | Chittagong Med Univ. | NMC, WHO | 41,000 | Included | excluded | 10,000 | 5+1 |
| 8 | Islami Bank Medical College | Rajshahi | Rajshahi Univ. | NMC, WHO | 40,000 | Included | Self | 10,000 | 5+1 |
| 9 | MARKS Medical College | Dhaka | Univ. of Dhaka | NMC, WHO | 40,500 | Included | excluded | 10,000 | 5+1 |
| 10 | Enam Medical College | Savar | Univ. of Dhaka | NMC, WHO | 50,000 | excluded | excluded | 10,000 | 5+1 |
| 11 | Prime Medical College | Rangpur | Rajshahi Univ. | NMC, WHO | 42,500 | Included | excluded | 10,000 | 5+1 |
| 12 | Delta Medical College | Dhaka | Univ. of Dhaka | NMC, WHO | 47,500 | Included | Included | 5,000 | 5+1 |
| 13 | Parkview Medical College | Sylhet | Sylhet Univ. | NMC, WHO | 36,000 | excluded | excluded | 5,000 | 5+1 |
| 14 | MH Samorita Medical College | Dhaka | Univ. of Dhaka | NMC, WHO | 42,000 | Included | Self | 15,000 | 5+1 |
| 15 | Ad-din Akij Medical College | Khulna | Khulna Med Univ. | NMC, WHO | 33,000 | Included | 50 | 5,000 | 5+1 |
| 16 | Ad-din Sakina Women’s Medical College | Jashore | Khulna Med Univ. | NMC, WHO | 33,000 | Included | 50 | 8,000 | 5+1 |
| 17 | Ad-din Women’s Medical College | Dhaka | Univ. of Dhaka | NMC, WHO | 43,000 | Included | 50 | 10,000 | 5+1 |
| 18 | Community Based Medical College | Mymensingh | Univ. of Dhaka | NMC, WHO | 45,600 | Included | 50 | 10,000 | 5+1 |
| 19 | Monno Medical College | Manikganj | Univ. of Dhaka | NMC, WHO | 45,000 | Included | 50 | 15,000 | 5+1 |
| 20 | Dhaka Central Int’l Medical College | Dhaka | Univ. of Dhaka | NMC, WHO | 44,500 | Included | 50 | 11,600 | 5+1 |
| 21 | Rangpur Community Medical College | Rangpur | Rajshahi Univ. | NMC, WHO | 44,500 | excluded | excluded | 10,000 | 5+1 |
| 22 | Sylhet Women’s Medical College | Sylhet | Sylhet Univ. | NMC, WHO | 42,000 | Included | 50 | 10,000 | 5+1 |
| 23 | Khwaja Yunus Ali Medical College | Sirajganj | Rajshahi Univ. | NMC, WHO | 48,500 | Included | 50 | 10,000 | 5+1 |
| 24 | Anwer Khan Modern Medical College | Dhaka | Univ. of Dhaka | NMC, WHO | 45,000 | excluded | excluded | 16,000 | 5+1 |
| 25 | Ibn Sina Medical College | Dhaka | Univ. of Dhaka | NMC, WHO | 44,000 | excluded | excluded | 10,000 | 5+1 |
| 26 | Eastern Medical College | Cumilla | Chittagong Univ. | NMC, WHO | 43,000 | Included | 50 | 14,000 | 5+1 |
| 27 | City Medical College | Gazipur | Univ. of Dhaka | NMC, WHO | 40,000 | — | excluded | 10,000 | 5+1 |
| 28 | Institute of Applied Health Sciences (IAHS) | Chattogram | USTC | NMC, WHO | 42,000 | Included | 50 | 8,000 | 5+1 |
| 29 | Jalalabad Ragib-Rabeya Medical College | Sylhet | Sylhet Univ. | NMC, WHO | 46,000 | Included | 50 | 15,000 | 5+1 |
| 30 | Green Life Medical College | Dhaka | Univ. of Dhaka | NMC, WHO | 42,000 | excluded | excluded | 15,000 | 5+1 |
| # | College Name | Location | Affiliation | Recognition | Total Fees (USD) | Hostel (USD/year) | Food (USD/month) | Seat Booking (USD) | Duration |
Note: The above fee structure is based on the latest DGME notification for the academic session 2025–26.
Bangladesh has become one of the most affordable and reliable destinations for MBBS among Indian students.
MBBS programs in Bangladesh are NMC-approved, English-medium, and aligned with the Indian NEET-based eligibility model.
The total MBBS cost ranges from USD 33,000 to USD 50,000 (₹27–42 lakhs) for the full 5-year course, including tuition and hostel.
| Criteria | Details |
|---|---|
| Age Limit | Minimum 17 years by 31 December 2025 |
| Qualification | 10+2 with Physics, Chemistry, Biology, English |
| Minimum Marks | 60% in PCB aggregate (General Category) |
| Minimum GPA (DGME Rule) | Combined GPA 7.0 (SSC + HSC); Biology GPA ≥ 3.5 |
| NEET Qualification | Mandatory (NEET 2023/24/25 accepted) |
| Documents Verification | DGME Equivalency Certificate required |
| Expense | Average Cost (USD/month) |
|---|---|
| Hostel Rent | 50–100 |
| Food & Mess | 60–80 |
| Utilities & Internet | 20–30 |
| Local Transport | 20–30 |
| Miscellaneous | 30–50 |
Estimated Monthly Cost: $200–250 (₹16,000–21,000)
| Country | Avg. Fees (USD) | Duration | Language | Recognition |
|---|---|---|---|---|
| Bangladesh | 33,000–50,000 | 5+1 yrs | English | NMC, BMDC, WHO |
| Russia | 30,000–45,000 | 6 yrs | Bilingual | NMC, WHO |
| Nepal | 45,000–55,000 | 5.5 yrs | English | NMC, WHO |
| Georgia | 40,000–55,000 | 6 yrs | English | NMC, WHO |
Graduates can:
Is MBBS from Bangladesh valid in India?
Yes. All NMC-approved colleges are valid in India after FMGE/NExT.
What is the total MBBS cost in Bangladesh?
USD 33,000–50,000 (₹27–42 lakhs), including tuition & hostel.
Is NEET required for Bangladesh admission?
Yes. NEET qualification is mandatory for DGME eligibility.
What is the MBBS course duration?
5 years + 1 year internship (recognized globally).
Are hostels and food available for Indian students?
Yes. Most colleges offer separate Indian food hostels.
Which are the most affordable colleges?
Ad-din Akij, Ad-din Sakina, and Tairunnessa Memorial Medical Colleges.
When does admission open for 2025?
DGME applications start in the last week of October.
CareerMarg Pvt. Ltd. is an authorized admission partner for top DGME-approved medical colleges in Bangladesh, helping Indian students with complete guidance — from application to visa and college enrollment.
Apply now for MBBS Admission in Bangladesh 2025–26 through an authorized consultant—CareerMarg, your trusted partner for DGME-approved medical colleges and hassle-free admissions.

No Comments Found
Students looking for MBBS admission in Bangladesh now have an exciting and trusted opportunity. CareerMarg, a leading medical admission guidance platform, is now the Authorized Partner of Anwer Khan Modern Medical College, Bangladesh, helping Indian students secure admission with authentic....
Latest Update: SAARC MBBS Admission Bangladesh 2025–26 (Official Notice)The Directorate General of Medical Education (DGME), Bangladesh has officially released the SAARC quota MBBS/BDS admission list for the 2025–26 academic session.According to the official office orders dated April 2026, multiple foreign....
If you are searching for KIST Medical College MBBS fees 2026 for Indian students or the total cost of MBBS in Nepal, here is the latest confirmed fee structure released by KIST Medical College & Teaching Hospital.The total MBBS fees....
If you are searching for the Tairunnessa Memorial Medical College fee structure 2026, this article provides the latest official fee details released by Tairunnessa Memorial Medical College & Hospital for the MBBS 2026–27 session.This guide is specially designed for Indian students....
The National Testing Agency has officially released the NEET UG 2026 Exam City Intimation Slip on 12 April 2026. This advance notice helps candidates know their allotted exam city before the admit card release.Candidates who have registered for NEET UG 2026 can now....