India’s No. 1 Online Admission Portal Apply Now
The Fees Structure of Dhaka University Affiliated Medical Colleges are as follows below
S.NO. | Name of Medical College | ESTD. | Seats | FEES STRUCTURE | GPA REQUIRED FOR ADMISSION | ||||
Seat Booking | Admission Time | TOTAL FEES OF 5 YEARS | HOSTEL | FOOD | |||||
1 | Bangladesh Medical College | 1985 | 120 | 10,000 USD Rs.8,30,000 | 15,000 USD Rs.12,45,000 | 49,000 USD Rs.40,67,000 | 100$/ MONTH | EXTRA | 10 GPA |
2 | Dhaka National Medical College | 1995 | 130 | 10,000 USD Rs.8,30,000 | 10,000 USD Rs.8,30,000 | 53,000 USD Rs.43,99,000 | 100$/MONTH | 9 GPA | |
3 | Jahurul Islam Medical College | 1992 | 100 | 9,000 USD Rs. 7,47,000 | 10,400 USD Rs.8,63,200 | 41,000 USD Rs.34,03,000 | INCLUDING | EXTRA | 9 GPA |
4 | Medical College for Women and Hospital | 1992 | 90 | 5,000 USD Rs.4,15,000 | 10,000 USD Rs.8,30,000 | 47,000 USD Rs.39,01,000 | AC $130, $ 40 NON AC | EXTRA | 7 GPA |
5 | Community Based Medical College | 1995 | 130 | 17,600 USD Rs.14,60,800 | 48,000 USD Rs.39,84,000 | INCLUDING | EXTRA | 7GPA | |
6 | Tairunnessa Memorial Medical College | 2001 | 107 | 15,000 USD Rs. 12,45,000 | 45,000 USD Rs.37,35,000 | INCLUDING | EXTRA | 8GPA | |
7 | Dhaka Central International Medial College | 2011 | 90 | 16,600 USD Rs. 13,77,800 | 44,600 USD Rs.36,52,000 | INCLUDING | EXTRA | 7GPA | |
8 | Kumudini Womens Medial College | 2001 | 115 | 17,000 USD Rs.14,11,000 | 45,300 USD Rs.37,59,900 | INCLUDING | EXTRA | 8GPA | |
9 | International Medial College | 2000 | 130 | 20,000 USD Rs.16,60,000 | 46,000 USD Rs.38,18,000 | INCLUDING | EXTRA | 7GPA | |
10 | East-West Medical College | 2000 | 120 | 10,000 USD Rs.8,30,000 | 10,000 USD Rs.8,30,000 | 50,000 USD Rs.41,50,000 | INCLUDING | EXTRA | 7GPA |
11 | Monno Medical College | 2011 | 80 | 5,000 USD Rs. 4,15,000 | 15,000 USD Rs.12,45,000 | 45,000 USD Rs.37,35,000 | INCLUDING | EXTRA | 7GPA |
12 | Green Life Medical College | 2010 | 110 | 25,000 USD Rs. 20,75,000 | 50,000 USD Rs.41,50,000 | 100$/MONTH | EXTRA | 7GPA | |
13 | Enam Medical College | 2003 | 155 | 25,000 USD Rs.20,75,000 | 50,000 USD Rs.41,50,000 | 70-100$/MONTH | 50 USD /MONTH | 7GPA | |
14 | Anwer Khan Modern Medical College | 2008 | 137 | 26,000 USD Rs.21,58,000 | 45,000 USD Rs.37,35,000 | INCLUDING | EXTRA | 7GPA | |
15 | Ad-Din Women Medical College | 2008 | 95 | 10,000 USD Rs.8,30,000 | 13,000 USD Rs.10,79,000 | 43,000 USD Rs.35,69,000 | INCLUDING | EXTRA | 7GPA |
16 | Basundhara Ad-Din Medical College | 2014-15 | 50 | 8,000 USD Rs.6,64,000 | 10,500 USD Rs.8,71,500 | 38,500 USD Rs.31,95,500 | INCLUDING | EXTRA | 7GPA |
17 | Popular Medical College | 2010 | 107 | 10,000 USD Rs.8,30,000 | 10,000 USD Rs.8,30,000 | 42,000 USD Rs.34,86,000 | AC $100, $ 75 NON AC | EXTRA | 7GPA |
For Admission Call : +91- 8499000022 | |||||||||
18 | US Bangla Medical College | 2015 | 50 | 15,000 USD Rs.12,45,000 | 40,000 USD Rs.28,80,000 | INCLUDING | EXTRA | 7GPA | |
19 | Dr.Sirajul Islam Medical College | 2011 | 100 | 10,500 USD Rs.8,71,500 | 13,000 USD Rs.10,79,000 | 32,000 USD Rs.26,56,000 | $200/MONTH | EXTRA | 7GPA |
20 | IBN Sina Medical College | 2005 | 60 | 12,000 USD Rs.9,96,000 | 18,000 USD Rs.14,94,000 | 45,000 USD Rs.37,35,000 | EXTRA | EXTRA | 7GPA |
21 | Z. H Sikder Women Medical College | 1992 | 100 | 20,000 USD Rs.16,60,000 | 42,000 USD Rs.34,86,000 | INCLUDING | 150$ / MONTH | 7GPA | |
22 | President Abdul Hamid Medical College | 2014-16 | 90 | 5,000 USD Rs. 4,15,000 | 10,000 USD Rs.8,30,000 | 39,000 USD Rs.32,37,000 | INCLUDING | EXTRA | 7GPA |
23 | Holy Family Red Creasent Medical College | 2000 | 140 | 28,250 USD Rs.23,44,750 | 47,150 USD Rs.39,13,450 | 3500 -10000 BDT MONTH | EXTRA | 9GPA | |
24 | MH Shamarita Medical College | 2011 | 115 | 5,000 USD Rs. 4,15,000 | 14,000 USD Rs. 11,62,000 | 43,000 USD Rs.35,69,000 | INCLUDING | EXTRA | 7GPA |
25 | Marks Medical College | 2011 | 70 | 5,000 USD Rs. 4,15,000 | 10,000 USD Rs.8,30,000 | 40,500 USD Rs. 33,20,000 | EXTRA | EXTRA | 7GPA |
26 | City Medical College | 2012 | 80 | 17,000 USD Rs. 14,11,000 | 40,000 USD Rs. 28,80,000 | INCLUDING | EXTRA | 7GPA | |
27 | Ashiyan Medical College | 2013 | 50 | INCLUDING | EXTRA | 7GPA | |||
29 | Shaheed Monsur Ali Medical College | 1998 | 140 | INCLUDING | EXTRA | 7GPA | |||
30 | Universal Medical College | 2014-18 | 57 | 5,000 USD Rs. 4,15,000 | 15,000 USD Rs.12,45,000 | 44,000 USD Rs.37,59,900 | INCLUDING | EXTRA | 7GPA |
31 | Shabuddin Medical College | 2003 | 90 | 5,000 USD Rs. 4,15,000 | 25,000 USD Rs.20,75,000 | 40,000 USD Rs. 28,80,000 | AC $120, $ 90 NON AC | EXTRA | 7GPA |
32 | Monowara Sikder Medical College | 2015 | 50 | 5,000 USD Rs. 4,15,000 | 10,000 USD Rs.8,30,000 | 37,000 USD Rs. 30,71,000 | INCLUDING | EXTRA | 7GPA |
33 | Delta Medical College | 2008 | 90 | 5,000 USD Rs. 4,15,000 | 11,500 USD Rs. 9,54,500 | 47,500 USD Rs. 39,42,500 | INCLUDING | EXTRA | 7GPA |
34 | Dhaka Community Medical College | 2008 | 100 | 5,000 USD Rs. 4,15,000 | 10,000 USD Rs.8,30,000 | 40,000 USD Rs. 33,20,000 | INCLUDING | EXTRA | 7GPA |
35 | Bikrampur Bhuiyan’s Medical College | 2014-17 | 57 | INCLUDING | EXTRA | 7GPA |
The Fees Structure of Chittagong Medical University Affiliated Medical Colleges are as follows below
S.No. | Name of Medical College | ESTD. | Seats | Fees Structure 2024 | GPA REQUIRED FOR ADMISSION | ||||
Seat Booking | Admission | Total | Hostel | Food | |||||
1 | Eastern Medical College | 2005 | 115 | 3,000 USD ₹ 2,49,000 | 14,000 USD ₹ 11,62,000 | 43,000 USD ₹ 35,69,000 | INCLUDING | EXTRA | 7GPA |
2 | Mainamoti Medial College | 2012 | 100 | 5,000 USD ₹ 4,15,000 | 10,000 USD ₹ 8,30,000 | 43,000 USD ₹ 35,69,000 | INCLUDING | EXTRA | 7GPA |
3 | Central Medical College | 2005 | 75 | 3,000 USD ₹ 2,49,000 | 13,000 USD ₹ 10,79,000 | 41,000 USD ₹ 34,03,000 | INCLUDING | EXTRA | 7GPA |
4 | Southern Medical College | 2006 | 65 | 5,000 USD ₹ 4,15,000 | 15,000 USD ₹ 12,45,000 | 41,000 USD ₹ 34,03,000 | INCLUDING | EXTRA | 7GPA |
5 | BGC Trust Medical College | 2002 | 100 | 12,000 USD ₹ 9,96,000 | 38,000 USD ₹ 28,80,000 | INCLUDING | EXTRA | 7GPA | |
6 | Chattagram International Medical College | 2015 | 50 | EXTRA | 7GPA | ||||
7 | Institute of Applied Health Sciences | 1990 | 75 | 4,000 USD ₹ 3,32,000 | 5,000 USD Rs. 4,15,000 | 42,000 USD ₹ 34,03,000 | INCLUDING | EXTRA | 7GPA |
The Fees Structure of Rajshahi Medical University Affiliated Medical Colleges are as follows below
S.No. | Name of Medical College | ESTD. | Seats | Fees Structure 2024 | GPA REQUIRED FOR ADMISSION | ||||
Seat Booking | Admission | Total | Hostel | Food | |||||
1 | Khawja Yunus Medical College | 2005 | 100 | 15,000 USD ₹ 12,45,000 | 47,000 USD ₹ 39,01,000 | INCLUDING | 50 USD /MONTH | 7GPA | |
2 | TMSS Medical College | 2008 | 145 | 20,000 USD ₹ 16,60,000 | 45,000 USD ₹ 37,35,000 | INCLUDING | EXTRA | 7GPA | |
3 | Barind Medical College | 2012 | 100 | INCLUDING | EXTRA | 7GPA | |||
4 | Addin Akij Medical College | 2015 | 55 | 5,000 USD ₹ 4,15,000 | 8,000 USD ₹ 6,64,000 | 33,000 USD ₹ 27,39,000 | INCLUDING | EXTRA | 7GPA |
5 | Prime Medical College | 2008 | 130 | 4,500 USD ₹ 3,73,500 | 11,500 USD ₹ 9,54,500 | 42,000 USD ₹ 34,86,000 | INCLUDING | EXTRA | 7GPA |
Book your seat online in any college of Rajshahi University and get Free "TAB" | |||||||||
6 | Ad-din Sakina Medical College | 2012 | 70 | 7,000 USD ₹ 5,81,000 | 10,000 USD ₹ 8,30,000 | 37,000 USD ₹ 30,71,000 | 120/140/150$ MONTHLY | 7GPA | |
7 | North Bengal Medial College | 2000 | 85 | 20,000 USD ₹ 16,60,000 | 40,000 USD ₹ 28,80,000 | INCLUDING | EXTRA | 7GPA | |
8 | Rangpur Community Hospital Medical College | 2008 | 130 | 5,000 USD ₹ 4,15,000 | 11,500 USD ₹ 9,54,500 | 42,000 USD ₹ 34,86,000 | INCLUDING | EXTRA | 7GPA |
9 | Gazi Medical College | 2012 | 100 | 4,000 USD ₹ 3,32,000 | 15,500 USD ₹ 12,65,500 | 39,500 USD ₹ 32,78,500 | 1500 USD / Year | EXTRA | 7GPA |
10 | Khulna City Medical College | 2016 | 50 | 3,000 USD ₹ 2,49,000 | 10,000 USD ₹ 7,47,000 | 40,000 USD ₹ 28,80,000 | INCLUDING | EXTRA | 7GPA |
11 | Islamic Bank Medical College | 2004 | 85 | EXTRA | 7GPA | ||||
13 | Chottogram Ma O Shishu Medical College | 2006 | 110 | EXTRA | 7GPA |
The Fees Structure of Sylhet Medical University Affiliated Medical Colleges are as follows below
S.No. | Name of Medical College | ESTD. | Seats | Fees Structure 2024 | GPA REQUIRED FOR ADMISSION | ||||
Seat Booking | Admission | Total | Hostel | Food | |||||
1 | Jalalabad Ragib Rabeya Medical College | 1996 | 125 | 20,000 USD ₹ 16,60,000 | 46,950 USD ₹ 38,96,850 | INCLUDING | EXTRA | 7GPA | |
2 | Sylhet Women Medical College | 2006 | 100 | 6,000 USD ₹ 4,98,000 | 10,000 USD ₹ 8,30,000 | 42,000 USD ₹ 34,86,000 | INCLUDING | EXTRA | 7GPA |
3 | Parkview Medical College | 2014-15 | 67 | 12,000 USD ₹ 9,96,000 | 35,000 USD ₹ 29,05,000 | INCLUDING | EXTRA | 7GPA | |
4 | North East Medical College | 1998 | 120 | 17,000 USD ₹ 7,20,000 | 44,000 USD ₹ 37,59,900 | INCLUDING | EXTRA | 7GPA |
Note:
No Comments Found
BAMS Seat Matrix of Private Ayush Colleges of Bihar for UGMAC[AYUSH] 2024 are as follows below:INSTITUTIONCOURSEState Quota SeatsAIQTotalD.A. Medical College & Hospital SiwanB.A.M.S.51960Swami Raghavendra Tridandi Ayurveda College, GayaB.A.M.S51960Shree.M.S....
Rajasthan MBBS 2024, Rajasthan NEET Cutoff, Round 1 Final Cutoff, Round 2 Expected Cutoff, Rajasthan NEET 2024, NEET 2024 Cutoff, Rajasthan Medical Colleges, MBBS Admission 2024, Rajasthan MBBS Counselling, NEET UG 2024, NEET 2024 Round 2, MBBS Cutoff Rajasthan, Rajasthan Government Medical College, Private Medical College Rajasthan, NEET Counselling....
Seat Matrix of Bihar Private Medical Colleges by UGMAC-2024 are as follows below:INSTITUTIONSCOURSETYPECATEGORYTOTAL SEATSURMUSLIM MINORITYSIKH MINORITYNRIKatihar Medical College (Kathihar)MBBSPrivate5375022150 SeatsM.G.M.M.C (Kishanganj)MBBSPrivate8204523150 SeatsN.M.C.H (Sasaram)MBBSPrivate2130037250 SeatsLord Budha Koshi Medical College &....
UP Government Medical Colleges Seat Matrix 2024Sr.No.Name of CollegesYear of InceptionMBBS SeatsAIQ Central pool QuotaState Quota 1King George. Medical University, Lucknow19112503732102S.N. Medical College, Agra19472003031673G.S.V.M. Medical Colleg, Kanpur19562503732104M.L.N....
The fees Structure of Khwaja Yunus Ali Medical College (KYAMC) are as follows below:S.NOPARTICULARFEES (USD)1Course fees27,0002Tuition & Accommodation fees (300x60)18,0003Internship Fees2,5004Government Levy1,000Total48,500 /-Fees Installment DetailsS.No.InstallmentAmount USDAmount INR1At the time of....