India’s No. 1 Online Admission Portal Apply Now
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 84.18 | 1 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 70.16 | 2 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 63.15 | 3 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 62.27 | 4 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 61.99 | 5 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 61.70 | 6 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 61.53 | 7 |
IR-O-U-0234 | Manipal Academy of Higher Education | Manipal | Karnataka | 61.51 | 8 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 61.13 | 9 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 61.07 | 10 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 60.10 | 11 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 58.71 | 12 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 58.30 | 13 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 56.04 | 14 |
IR-O-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 55.79 | 15 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 55.22 | 16 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 54.30 | 17 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 54.10 | 18 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 53.82 | 19 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 53.10 | 20 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 52.60 | 21 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 52.55 | 22 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 52.35 | 23 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 52.33 | 24 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 52.22 | 25 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 51.85 | 26 |
IR-O-U-0235 | Mysore University | Mysuru | Karnataka | 51.84 | 27 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education And Research | Chennai | Tamil Nadu | 51.32 | 28 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 51.15 | 29 |
IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 50.93 | 30 |
IR-O-I-1480 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 50.65 | 31 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 50.45 | 32 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 50.20 | 33 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 50.10 | 34 |
IR-O-U-0473 | S. R. M. Institute of Science and Technology | Chennai | Tamil Nadu | 50.07 | 35 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 49.22 | 36 |
IR-O-U-0497 | Amity University Noida | Gautam Budh Nagar | Uttar Pradesh | 49.02 | 37 |
IR-O-U-0037 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 48.84 | 38 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 48.77 | 39 |
IR-O-U-0056 | Tezpur University | Tezpur | Assam | 48.77 | 39 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 48.73 | 41 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 48.56 | 42 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 48.35 | 43 |
IR-O-U-0136 | Gujarat University | Ahmedabad | Gujarat | 48.21 | 44 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 48.06 | 45 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 47.92 | 46 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 47.10 | 47 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 46.99 | 48 |
IR-O-U-0341 | North Eastern Hill University | Shillong | Meghalaya | 46.88 | 49 |
IR-O-U-0589 | Visva Bharati | Santiniketan | West Bengal | 46.84 | 50 |
IR-O-U-0376 | Guru Nanak Dev University | Amritsar | Punjab | 46.58 | 51 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 46.55 | 52 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 46.41 | 53 |
IR-O-U-0251 | Calicut University | Malappuram | Kerala | 46.37 | 54 |
IR-O-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 46.32 | 55 |
IR-O-U-0642 | Shiv Nadar University | Dadri | Uttar Pradesh | 46.11 | 56 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 46.01 | 57 |
IR-O-U-0369 | Pondicherry University | Puducherry | Pondicherry | 45.82 | 58 |
IR-O-U-0446 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 45.67 | 59 |
IR-O-U-0463 | Madurai Kamaraj University | Madurai | Tamil Nadu | 45.58 | 60 |
IR-O-U-0295 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 45.24 | 61 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 45.02 | 62 |
IR-O-I-1361 | Bharati Vidyapeeth | Pune | Maharashtra | 44.84 | 63 |
IR-O-U-0383 | Punjabi University | Patiala | Punjab | 44.07 | 64 |
IR-O-U-0318 | Mumbai University | Mumbai | Maharashtra | 44.00 | 65 |
IR-O-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 43.50 | 66 |
IR-O-U-0345 | Mizoram University | Aizawl | Mizoram | 43.49 | 67 |
IR-O-U-0215 | Bangalore University | Bangalore | Karnataka | 43.33 | 68 |
IR-O-U-0298 | Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | Maharashtra | 43.12 | 69 |
IR-O-U-0225 | KLE Academy of Higher Education and Research | Belagavi | Karnataka | 43.10 | 70 |
IR-O-U-0011 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 42.79 | 71 |
IR-O-U-0458 | Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 42.57 | 72 |
IR-O-U-0232 | Kuvempu University | Shimoga | Karnataka | 42.45 | 73 |
IR-O-U-0239 | NITTE | Mangaluru | Karnataka | 42.19 | 74 |
IR-O-U-0035 | Sri Sathya Sai Institute of Higher Learning | Anantapur | Andhra Pradesh | 42.08 | 75 |
IR-O-I-1280 | Maharshi Dayanand University | Rohtak | Haryana | 41.95 | 76 |
IR-O-U-0321 | Padmashree Dr. D. Y. Patil Vidyapeeth | Mumbai | Maharashtra | 41.74 | 77 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 41.69 | 78 |
IR-O-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 41.69 | 78 |
IR-O-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 41.63 | 80 |
IR-O-U-0121 | Goa University | Goa | Goa | 41.37 | 81 |
IR-O-U-0507 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 41.21 | 82 |
IR-O-U-0470 | Periyar University | Salem | Tamil Nadu | 41.09 | 83 |
IR-O-U-0051 | Dibrugarh University | Dibrugarh | Assam | 41.05 | 84 |
IR-O-U-0223 | Jain University | Bengluru | Karnataka | 41.03 | 85 |
IR-O-U-0250 | Yenepoya University | Mangaluru | Karnataka | 40.99 | 86 |
IR-O-U-0372 | Central University of Punjab | Bathinda | Punjab | 40.93 | 87 |
IR-O-U-0370 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 40.92 | 88 |
IR-O-U-0576 | Kalyani University | Kalyani | West Bengal | 40.91 | 89 |
IR-O-C-23033 | Krishna Institute of Medical Sciences | Karad | Maharashtra | 40.87 | 90 |
IR-O-U-0453 | The Gandhigram Rural Institute | Gandhigram | Tamil Nadu | 40.65 | 91 |
IR-O-U-0569 | The University of Burdwan | Bardhaman | West Bengal | 40.55 | 92 |
IR-O-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 40.49 | 93 |
IR-O-U-0162 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 40.43 | 94 |
IR-O-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 40.24 | 95 |
IR-O-U-0366 | Utkal University | Bhubaneswar | Odisha | 40.05 | 96 |
IR-O-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 40.04 | 97 |
IR-O-U-0451 | Chettinad Academy of Research and Education | Kanchipuram District | Tamil Nadu | 39.97 | 98 |
IR-O-U-0164 | Kurukshetra University | Kurukshetra | Haryana | 39.79 | 99 |
IR-O-U-0043 | Vignan's Foundation for Science, Technology & Research | Guntur | Andhra Pradesh | 39.71 | 100 |
No Comments Found
BAMS Seat Matrix of Private Ayush Colleges of Bihar for UGMAC[AYUSH] 2024 are as follows below:INSTITUTIONCOURSEState Quota SeatsAIQTotalD.A. Medical College & Hospital SiwanB.A.M.S.51960Swami Raghavendra Tridandi Ayurveda College, GayaB.A.M.S51960Shree.M.S....
Rajasthan MBBS 2024, Rajasthan NEET Cutoff, Round 1 Final Cutoff, Round 2 Expected Cutoff, Rajasthan NEET 2024, NEET 2024 Cutoff, Rajasthan Medical Colleges, MBBS Admission 2024, Rajasthan MBBS Counselling, NEET UG 2024, NEET 2024 Round 2, MBBS Cutoff Rajasthan, Rajasthan Government Medical College, Private Medical College Rajasthan, NEET Counselling....
Seat Matrix of Bihar Private Medical Colleges by UGMAC-2024 are as follows below:INSTITUTIONSCOURSETYPECATEGORYTOTAL SEATSURMUSLIM MINORITYSIKH MINORITYNRIKatihar Medical College (Kathihar)MBBSPrivate5375022150 SeatsM.G.M.M.C (Kishanganj)MBBSPrivate8204523150 SeatsN.M.C.H (Sasaram)MBBSPrivate2130037250 SeatsLord Budha Koshi Medical College &....
UP Government Medical Colleges Seat Matrix 2024Sr.No.Name of CollegesYear of InceptionMBBS SeatsAIQ Central pool QuotaState Quota 1King George. Medical University, Lucknow19112503732102S.N. Medical College, Agra19472003031673G.S.V.M. Medical Colleg, Kanpur19562503732104M.L.N....
The fees Structure of Khwaja Yunus Ali Medical College (KYAMC) are as follows below:S.NOPARTICULARFEES (USD)1Course fees27,0002Tuition & Accommodation fees (300x60)18,0003Internship Fees2,5004Government Levy1,000Total48,500 /-Fees Installment DetailsS.No.InstallmentAmount USDAmount INR1At the time of....