India’s No. 1 Online Admission Portal Apply Now
S.NO. | Name of Medical College | ESTABLISHED | University | No.of Seat | FMGE PASSING | FMGE PASSING RATE 2020 | FEES STRUCTURE | ||||
Seat Booking | Admission Time | TOTAL FEES OF 5 YEARS | HOSTEL | FOOD | |||||||
1 | Bangladesh Medical College | 1985 | DU | 120 | 66.67% | 60.96% | 5,000 USD | 20,000 USD | 49,000 USD | 100$/MONTH | 50 USD /MONTH |
2 | Dhaka National Medical College | 1995 | DU | 130 | 33.33% | 38.71% | 5,000 USD | 25,000 USD | 48,000 USD | 100$/MONTH | |
3 | Jahurul Islam Medical College | 1992 | DU | 100 | 69.23% | 63.64% | 6,000 USD | 13,200 USD | 40,000 USD | INCLUDING | 50 USD /MONTH |
4 | Medical College for Women and Hospital | 1992 | DU | 90 | 45.45% | 47.62% | 5,000 USD | 8,000 USD | 43,000 USD | AC $130, $ 40 NON AC | 50 USD /MONTH |
5 | Community Based Medical College | 1995 | DU | 130 | 66.67% | 60% | 10,000 USD | 14,000 USD | 48,000 USD | INCLUDING | 50 USD /MONTH |
6 | Tairunnessa Memorial Medical College | 2001 | DU | 107 | 61.90% | 46.17% | 6,000 USD | 9,000 USD | 43,000 USD | INCLUDING | 50 USD /MONTH |
7 | Kumudini Medial College | 2001 | DU | 115 | 55.81% | 34.29% | 5,000 USD | 10,000 USD | 43,100 USD | INCLUDING | 50 USD /MONTH |
8 | Universal Medical College | 2014-18 | DU | 57 | NA | NA | 5,000 USD | 10,000 USD | 42,000 USD | INCLUDING | 50 USD /MONTH |
9 | International Medial College | 2000 | DU | 130 | 22.22% | 62.07% | 5,000 USD | 10,000 USD | 44,000 USD | INCLUDING | 50 USD /MONTH |
10 | East-West Medical College | 2000 | DU | 120 | 33.33% | 40.74% | 5,000 USD | 15,000 USD | 45,000 USD | INCLUDING | EXTRA |
11 | Monno Medical College | 2011 | DU | 80 | NA | 90% | 3,000 USD | 10,000 USD | 38,000 USD | INCLUDING | EXTRA |
12 | Khawja Yunus Medical College | 2005 | RMU | 100 | 47.37% | 43.28% | 5,000 USD | 10,000 USD | 43,100 USD | INCLUDING | 50 USD /MONTH |
13 | Green Life Midical College | 2010 | DU | 110 | 40% | 40% | 5,000 USD | 19,000 USD | 42,000 USD | 90$/MONTH | 50 USD /MONTH |
14 | Enam Medical College | 2003 | DU | 155 | 50% | 0% | 5,000 USD | 15,000 USD | 50,000 USD | 100$/MONTH | 50 USD /MONTH |
15 | Rangpur Community Hospital Medical College | 2008 | RMU | 130 | 13.33% | 15.38% | 2,000 USD | 10,000 USD | 39,000 USD | INCLUDING | EXTRA |
16 | Eastern Medical College | 2005 | CMU | 115 | NA | 66.67% | 3,000 USD | 14,000 USD | 42,000 USD | INCLUDING | EXTRA |
17 | Mainamoti Medial College | 2012 | CMU | 100 | NA | NA | 2,000 USD | 10,000 USD | 39,000 USD | INCLUDING | EXTRA |
18 | Ad-Din Women Medical College | 2008 | DU | 95 | 28.57% | 50% | 5,000 USD | 14,000 USD | 39,000 USD | 165$ / MONTH | |
19 | Dhaka Community Medical College | 2008 | DU | 100 | NA | NA | 5,000 USD | 13,000 USD | 42,000 USD | INCLUDING | EXTRA |
20 | Jalalabad Ragib Rabeya Medical College | 1996 | SMU | 125 | 9.09% | 0% | 5,000 USD | 11,000 USD | 43,950 USD | INCLUDING | EXTRA |
21 | Sylhet Women Medical College | 2006 | SMU | 100 | NA | NA | 5,000 USD | 12,000 USD | 42,000 USD | INCLUDING | EXTRA |
22 | Popular Medical College | 2010 | DU | 107 | NA | NA | 5,000 USD | 15,000 USD | 44,000 USD | INCLUDING | 50 USD /MONTH |
23 | Barind Medical College | 2012 | RMU | 100 | NA | 0% | 3,000 USD | 8,000 USD | 38,000 USD | INCLUDING | EXTRA |
24 | US Bangla Medical College | 2015 | DU | 50 | NA | NA | 3,000 USD | 10,000 USD | 37,000 USD | INCLUDING | EXTRA |
25 | Brahmanbaria Medical College | 2014-15 | CMU | 50 | NA | NA | 2,000 USD | 10,000 USD | 36,000 USD | INCLUDING | EXTRA |
26 | Marine City Medical College & Hospital | 2014-15 | CMU | 50 | NA | NA | 2,000 USD | 7,000 USD | 33,000 USD | INCLUDING | EXTRA |
27 | TMSS Medical College | 2008 | RMU | 145 | 0% | 53.85% | 2,000 USD | 16,000 USD | 44,000 USD | INCLUDING | EXTRA |
28 | Anwar Khan Modern Medical College | 2008 | DU | 137 | NA | NA | 10,000 USD | 15,000 USD | 45,000 USD | INCLUDING | EXTRA |
29 | IBN Sina Medical College | 2005 | DU | 60 | NA | NA | 5,000 USD | 11,000 USD | 41,000 USD | INCLUDING | EXTRA |
30 | Z. H Sikder Women Medical College | 1992 | DU | 100 | 42.86% | 23.08% | 5,000 USD | 15,000 USD | 40,000 USD | INCLUDING | 150$ / MONTH |
31 | Central Medical College | 2005 | CMU | 75 | 100% | 0% | 2,000 USD | 13,000 USD | 39,000 USD | INCLUDING | EXTRA |
32 | Prime Medical College | 2008 | RMU | 130 | 47.37% | 41.46% | 3500 USD | 18,000 USD | 41,000 USD | INCLUDING | EXTRA |
33 | Abdul Hamid Medical College & Hospital | 2014-16 | DU | 90 | NA | NA | 2,000 USD | 11,000 USD | 35,000 USD | INCLUDING | EXTRA |
34 | Holy Family Red Creasent Medical College | 2000 | DU | 140 | 29.41% | 35.71% | 10,000 USD | 18,2500 USD | 46,250 USD | 60 USD MONTH | 50 USD MONTH |
35 | Dr.Sirajul Islam Medial College | 2011 | DU | 100 | NA | NA | 5,000 USD | 13,000 USD | 40,000 USD | INCLUDING | EXTRA |
36 | North Bengal Medial College Sirajganj | 2000 | RMU | 85 | 0% | 100% | 2,000 USD | 10,000 USD | 35,000 USD | INCLUDING | EXTRA |
37 | Parkview Medical College & Hospital | 2014-15 | SMU | 67 | NA | NA | 2,000 USD | 10,000 USD | 35,000 USD | INCLUDING | EXTRA |
38 | MH Shamarita Medical College | 2011 | DU | 115 | 0% | 0% | EXTRA | ||||
39 | Dhaka Central International Medial College | 2011 | DU | 90 | NA | 100% | 5,000 USD | 11,600 USD | 43,200 USD | INCLUDING | EXTRA |
40 | Marks Medical College | 2011 | DU | 70 | NA | NA | 5000 USD | 10,000 USD | 39,000 USD | INCLUDING | EXTRA |
41 | City Medical College | 2012 | DU | 80 | NA | NA | 35,000 USD | EXTRA | |||
42 | Ashiyan Medical College | 2013 | DU | 50 | NA | NA | 36,000 USD | EXTRA | |||
43 | Basundhara Ad-Din Medical College | 2014-15 | DU | 50 | NA | NA | EXTRA | ||||
44 | Bikrampur Bhuiyan’s Medical College & Hospital | 2014-17 | DU | 57 | NA | NA | EXTRA | ||||
45 | Southern Medical College | 2006 | CMU | 65 | 100% | NA | 5000 | 15,000 USD | 41,000 USD | INCLUDING | EXTRA |
46 | Samaj Vittic Medical College | 1989 | DU | 50 | NA | NA | EXTRA | ||||
47 | Shaheed Monsur Ali Medical College | 1998 | DU | 140 | NA | 100% | EXTRA | ||||
48 | BGC Trust Medical College | 2002 | CMU | 100 | NA | NA | EXTRA | ||||
49 | Islamic Bank Medical College | 2004 | RMU | 85 | NA | NA | EXTRA | ||||
50 | Chottogram Ma O Shishu Medical College | 2006 | RMU | 110 | NA | NA | EXTRA | ||||
51 | Uttara Adhunik Medical College | 2007 | DU | 90 | NA | NA | 15,000 USD | 45000 USD | EXTRA | ||
52 | Ad-din Sakina Medical College | 2012 | RMU | 70 | NA | NA | EXTRA | ||||
53 | Gazi Medical College | 2012 | RMU | 100 | NA | NA | EXTRA | ||||
54 | Addin Akij Medical College | 2015 | RMU | 55 | NA | NA | EXTRA | ||||
55 | Khulna City Medical College | 2016 | RMU | 50 | NA | NA | 3000 | 9000 | 40,000 | EXTRA | |
56 | Northern International Medical College | 2006 | DU | 75 | NA | NA | EXTRA | ||||
57 | North East Medical College | 1998 | SMU | 120 | NA | NA | 4500 | 11000 | 44,000 | EXTRA | |
58 | Ibrahim Medical College | 2002 | DU | 120 | 33.33% | NA | EXTRA | ||||
59 | Shabuddin Medical College | 2003 | DU | 90 | 16.67% | 50% | EXTRA | ||||
60 | Care Medical College | 2014-19 | DU | 50 | NA | NA | EXTRA | ||||
61 | Shah Makhdum Medical College | 2014-15 | RMU | 50 | NA | NA | EXTRA | ||||
62 | Mono warasikder Medical College and Hospital | 2015 | DU | 50 | NA | NA | 5000 USD | 15,000 USD | 45,000 USD | EXTRA | |
63 | Aichi Medical College | 2013 | DU | 50 | NA | NA | EXTRA | ||||
64 | United Medical College | 2019 | DU | 50 | NA | NA | EXTRA | ||||
65 | Delta Medical College | 2008 | DU | 90 | NA | NA | EXTRA | ||||
66 | Chattagram International Medical College | 2015 | CMU | 50 | NA | NA | EXTRA | ||||
67 | Institute of Applied Health Sciences | 1990 | CMU | 75 | 19.30% | 14.80% | EXTRA | ||||
68 | Northern Private Medical College | 2006 | RMU | 80 | NA | NA | EXTRA | ||||
# CMU = Chittagong Medical University | |||||||||||
# RMU = Rajshahi Medical University | |||||||||||
# SMU = Sylhet Medical University | |||||||||||
# NA = NOT APPREAD |
Bangladesh is one of the top choices for Indian students for studying MBBS abroad due to the following key reasons:
Low MBBS fees - On average, fees for studying MBBS in Bangladesh is 3-4 times lower compared to private medical colleges in India especially for private/deemed universities.
MCI approved colleges - Over 45 medical colleges are approved by the Medical Council of India, making it easy to practice in India post-graduation.
Similar culture - Given geographic and cultural proximity between India and Bangladesh, Indian students find it easy to adjust to life in Bangladesh. Halal food is widely available.
High-quality education - The medical infrastructure and education quality in Bangladesh is very good, at par with Indian private colleges.
No donation or capitation fee - Unlike India, donations and capitation fees are not required for gaining a medical seat in Bangladesh.
The annual fees for MBBS in Bangladesh across different medical colleges is influenced by the below factors:
In terms of quality of education and campus infrastructure, private institutes score higher though government institutes also have good faculty and resources.
Medical colleges with better hostel facilities, a larger campus, modern labs, and greater hospital access tend to have higher tuition fees across every semester.
The most renowned medical colleges also charge higher MBBS fees owing to better placements and faculty. However, mid-tier colleges offer comparable education at affordable pricing.
(Session: 2024-2025)
1. | Admission Fee | USD $ 35,000 |
2. | Tuition Fee: First month to until passing the course, per month | USD $ 300.00 |
3. | Hostel & Food charges (app.), per month | USD $100.00 |
Schedule of collection of Admission fees from the students:
1. | Before Admission (a) Booking money | USD $ 10,000.00 |
(b) 1st installment | USD $ 10,000.00 | |
(c) 2nd installment | USD $ 5,000.00 | |
2. | After admission | |
(a) 3rd installment is to be paid by the 6th month after admission | USD $ 5,000.00 | |
(b) 4th installment is to be paid by the 12th month after admission | USD $ 5,000.00 |
Instructions:
1. All Professional Examination fees have to be borne by the student.
2. If any tax like VAT imposed by the Govt. that has to be borne by the student.
3. For any session loss tuition fees, hostel charges and other charges (if any) shall be borne by the student.
4. The student has to pay food and hostel charges at their own cost. All the charges are subject to change.
5. For any withdrawal/transfer is not allowed and no money will be returned after cancellation of the admission.
6. Payment should be made through online payment system.
7. The Consultants will take the responsibilities of Equivalence Certificate of their students. If any Equivalence Certificate is missed to find out from DG Health in time, College authority will not liable for this. All payment of the students and consultants incentives will be forfeited and concerned Consultant will be blacklisted.
SESSION: 2024-2025
Total financial involvement for 5 years course is furnished below for your information:-
A. ADMISSION & 1ST YEAR FEES (Payable at the time of admission):
Admission & other fees including 1 year's total charges............ | US$ 17400.00 |
Dhaka University Registration & others | US$ 2000.00 |
Total Admission & 1st year Fees: | US$ 19400.00 |
B. YEARLY CHARGES (2ND YEAR TO 5TH YEAR)
2nd year Tuition fee, Session fee & Hostel seat rent.................... | US$ 5400.00 |
3rd year Tuition fee, Session fee & Hostel seat rent.................... | USS 5400.00 |
4th year Tuition fee, Session fee & Hostel seat rent.................... | USS 5400.00 |
5th year Tuition fee, Session fee & Hostel seat rent.................... | US$ 5400.00 |
Total from 2nd year to 5th year | USS 21600.00 |
Grand Total Payable.................... | US$ 41000.00 |
NB: Students have to pay VAT or any other charges if imposed by Govt. or Dhaka University in future.
For food & other personal expenses approximately USS 50.00 per month may be required.
SESSION: 2024-2025
Admission Fee | USD $ 2,500.00 |
Provision for * | |
1. Maintenance & depreciation of machinery, equipment & infrastructure including hostel & others | USD $ 5,000.00 |
2. Laboratory Development & Maintenance | USD $ 3,000.00 |
3. Library Development & Maintenance | USD $ 2,000.00 |
4. Development Fund | USD $ 3,600.00 |
Session Fees 4(four) Sessions @ USD $ 1,950/- X 4 sessions | USD $ 7,800.00 |
Tuition Fees USD $ 230/- per month X 60 months | USD $ 13,800.00 |
Hostel Charges (Subject to Change) USD $ 110/- per month X 60 months | USD $ 6,600.00 |
(USD $ Forty-four thousand and three hundred only) | USD 44,300.00 |
Dhaka University Registration Fee | USD $ 1,000.00 |
Total (USD$ Forty-five thousand and three hundred only) | USD 45,300.00 |
Schedule of collection of fees from students:
1. At the time of Admission (a) 1st Year USD $16,000.00 (b) Dhaka University Registration Fees USD $ 1,000.00 | USD $17,000.00 |
2. 2nd year- to be paid once in the month of January each year | USD $ 7,075.00 |
3.3rd Year- to be paid once in the month of January each year | USD $ 7,075.00 |
4. 4th Year- to be paid once in the month of January each year | USD $ 7,075.00 |
5. 5th Year- to be paid once in the month of January each year | USD $ 7,075.00 |
Total USD S (Forty-five thousand and three hundred only) | USD $ 45,300.00 |
N.B.:
1. All professional Examination fees has to be borne by the student.
2. Any Fees imposed by the Govt./VAT (if any) has to be borne by the student
3. For any session loss - yearly session charges, tuition fees, hostel charges and other charges (if any) shall be borne by the student. The students have to taken their foods from the hostel cafeteria at their own cost. All the charges are subject to change.
4. Payment should be made through only remittance to our Bank Account in favour of Kumudini Welfare Trust of Bengal (BD) Ltd. - Dhaka, Bangladesh.
Note: Provision has been made to allow the foreign students in a well-furnished room with 4students with Hot & cold water, 7cft fridge (with condition applied) in each floor for students.
S.NO. | INSTALLMENT | AMOUNT(USD) |
1. | During admission payment | 25,000 USD |
2. | After 6 months payment | 6,000 USD |
3. | After 6 months payment | 6,000 USD |
4. | After 6 months payment | 6,500 USD |
5. | After 6 months payment | 6,500 USD |
Total | 50,000 USD |
The MBBS fees structure of AKMMC is as follows for sessions of 2024-25:
Installment | Amount |
During Admission Payment | US $ 26,000 |
2nd Installment (August 2024) | US $ 5,000 |
3rd Installment (January 2025) | US $ 5,000 |
4th Installment (January 2026) | US $ 4,500 |
5th Installment (January 2027) | US $ 4,500 |
Total | US $ 45,000 |
Conditions of Payment:
Interested students need to confirm their eligibility for admitted MBBS courses in Bangladesh by sending all academic documents. Students need to pay USS10,000.00 to their college bank account as a non-refundable advance tuition fee by TT/Swift transfer for booking International Students Seats in "Anwer Khan Modern Medical College"
A letter of confirmed admission will be issued when USD 10,000.00 advance tuition fee is received by the college. Students need to pay the rest of USD 16,000.00 to the college bank account as a non-refundable tuition fee within two weeks after issuing a Provisional Letter by TT/Swift transfer for "Anwer Khan Modern Medical College*
A Final letter of confirmed admission will be issued when the total USS26,000.00 admission fee is received by the college.
Bank Name & Bank Account details:
You have to pay the fee by TT/Swift transfer to "Anwer Khan Modern Medical College" Bank Account No: 400313100001694, SWIFT CODE: SJBLBDDHDHN maintained with SHAHJALAL ISLAMI BANK LTD., Dhanmondi Branch, Address: House-07, Road-04, Momtaz Plaza (I" Floor),Dhamondi R/A, Dhaka-1205, Bangladesh.
Interested students need to confirm their eligibility for admitting MBBS Course in Bangladesh by sending all academic documents. After that students need to pay US$ 30,000/- to the college bank account as an advance tuition fee for booking International student seats in "Anwer Kahan Modern Medical College" A letter of confirmed admission will be issued when the first installment tuition fee is fully received by the college.
Therefore, the total MBBS fees including everything ranges between INR 35-65 Lakhs in Bangladesh.
Some of the top colleges like Dhaka National Medical College and Eastern Medical College cost around INR 60 lakhs cumulative over 5 years. This is on account of state-of-the-art infrastructure and excellent faculty.
Mid-tier options like Shahabuddin Medical College and Bangladesh Medical College with fees totalling INR 40 lakhs provide exceptional education and campus facilities at a cheaper price point.
Q. Does MBBS fees include hostel charges?
A. No, hostel and food charges are additional costs. On average hostel fees is INR 1-1.5 lakhs per year.
Q. Can we pay fees on a semester basis?
A. Yes, generally the fees can be paid on a per semester basis spread across the span of the 5-year MBBS program.
Q. Which has higher fees - government or private institutes?
A. Private medical colleges have higher fees ranging INR 50-60 lakhs total due to better facilities and infrastructure. Government colleges charge between INR 26-45 lakhs overall.
Q. What is the admission and visa fees for MBBS in Bangladesh?
A. One time admission and visa processing fee costs between INR 50,000 to INR 80,000 in most medical colleges in Bangladesh.
Q. Can Indian students get education loan for studying in Bangladesh?
A. Yes, most Indian banks provide collateral education loans that cover tuition fees and additional costs involved in pursuing MBBS in Bangladesh.
Pursuing MBBS in Bangladesh has a rational fee structure ranging between INR 26 lakhs in government institutes to INR 60 lakhs in private colleges. Additional costs apply for hostel, books, stationery, and post-study licensing exam charges. Students also have scholarship and education loan options to further reduce the financial burden that makes MBBS truly affordable compared to MBBS fees in Indian private institutes.
No Comments Found
BAMS Seat Matrix of Private Ayush Colleges of Bihar for UGMAC[AYUSH] 2024 are as follows below:INSTITUTIONCOURSEState Quota SeatsAIQTotalD.A. Medical College & Hospital SiwanB.A.M.S.51960Swami Raghavendra Tridandi Ayurveda College, GayaB.A.M.S51960Shree.M.S....
Rajasthan MBBS 2024, Rajasthan NEET Cutoff, Round 1 Final Cutoff, Round 2 Expected Cutoff, Rajasthan NEET 2024, NEET 2024 Cutoff, Rajasthan Medical Colleges, MBBS Admission 2024, Rajasthan MBBS Counselling, NEET UG 2024, NEET 2024 Round 2, MBBS Cutoff Rajasthan, Rajasthan Government Medical College, Private Medical College Rajasthan, NEET Counselling....
Seat Matrix of Bihar Private Medical Colleges by UGMAC-2024 are as follows below:INSTITUTIONSCOURSETYPECATEGORYTOTAL SEATSURMUSLIM MINORITYSIKH MINORITYNRIKatihar Medical College (Kathihar)MBBSPrivate5375022150 SeatsM.G.M.M.C (Kishanganj)MBBSPrivate8204523150 SeatsN.M.C.H (Sasaram)MBBSPrivate2130037250 SeatsLord Budha Koshi Medical College &....
UP Government Medical Colleges Seat Matrix 2024Sr.No.Name of CollegesYear of InceptionMBBS SeatsAIQ Central pool QuotaState Quota 1King George. Medical University, Lucknow19112503732102S.N. Medical College, Agra19472003031673G.S.V.M. Medical Colleg, Kanpur19562503732104M.L.N....
The fees Structure of Khwaja Yunus Ali Medical College (KYAMC) are as follows below:S.NOPARTICULARFEES (USD)1Course fees27,0002Tuition & Accommodation fees (300x60)18,0003Internship Fees2,5004Government Levy1,000Total48,500 /-Fees Installment DetailsS.No.InstallmentAmount USDAmount INR1At the time of....